|
|
|
General Register Office - Middlebrook entries in the Birth Indexes 1850-1869
| First Names | Surname | Year | Quarter | District | Volume | Page
|
|---|
| Emma | Middlebrook | 1850 | Mar | Shoreditch | 2 | 399
| | Francis | Middlebrook | 1850 | Mar | Keighley | 23 | 351
| | Mary | Middlebrooks | 1850 | Mar | Macclesfield | 19 | 128
| | Mary Ann | Middleborough | 1850 | Mar | Chorlton | 20 | 244
| | Alfred | Middlebrook | 1850 | Jun | Halifax | 22 | 318
| | Ann Elizabeth | Middlebrook | 1850 | Jun | Leeds | 23 | 533
| | Benjamin | Middlebrook | 1850 | Jun | Dewsbury | 22 | 77
| | Elizabeth | Middleborough | 1850 | Jun | Pancras | 1 | 265
| | James | Middlebrook | 1850 | Jun | Whitechapel | 2 | 641
| | Margaret Ann | Middlebrook | 1850 | Jun | Blackburn | 21 | 4
| | George | Middlebrook | 1850 | Sep | Dewsbury | 22 | 101
| | James William | Middlebrook | 1850 | Sep | Ashton Under Lyne | 20 | 88
| | William | Middlebrooke | 1850 | Sep | Preston | 21 | 695
| | George Henry | Middlebrook | 1850 | Dec | Dewsbury | 22 | 73
| | Harriot | Middlebrook | 1850 | Dec | Bradford | 23 | 129
| | Martha | Middlebrook | 1850 | Dec | Keighley | 23 | 397
| | Mary | Middlebrough | 1850 | Dec | Sculcoates | 22 | 572
| | Mary Ann | Middlebrook | 1850 | Dec | Walsall | 17 | 229
| | Christopher | Middlebrough | 1851 | Mar | Kendal | 25 | 542
| | Elizabeth | Middlebrook | 1851 | Mar | Walsall | 17 | 247
| | Richard | Middlebrook | 1851 | Mar | Skipton | 23 | 697
| | Robert Samuel | Middlebrook | 1851 | Mar | St Luke | 2 | 323
| | William | Middlebrook | 1851 | Mar | Dewsbury | 22 | 76
| | William | Middlebrook | 1851 | Mar | Whitechapel | 2 | 683
| | William James | Middlebrooke | 1851 | Mar | Macclesfield | 19 | 167
| | Charles | Middlebroock | 1851 | Jun | Marylebone | 1 | 254
| | Jane | Middlebrook | 1851 | Jun | Preston | 21 | 777
| | Mary Ann | Middlebrook | 1851 | Jun | Holbeach | 14 | 457
| | Robert Turfit | Middlebrook | 1851 | Jun | Spalding | 14 | 597
| | Thomas James Brown | Middlebrook | 1851 | Jun | Leeds | 23 | 524
| | Alfred | Middlebrook | 1851 | Sep | Dewsbury | 22 | 97
| | Ann Jane | Middleboro' | 1851 | Sep | Bury | 21 | 346
| | Eliza Jane | Middlebrook | 1851 | Sep | Dewsbury | 22 | 97
| | Elizabeth | Middlebrook | 1851 | Sep | Blackburn | 21 | 6
| | Robert Hedley | Middlebrook | 1851 | Sep | Runcorn | 19 | 259
| | Elizabeth | Middlebrook | 1851 | Dec | Dewsbury | 22 | 89
| | Maria | Middlebrook | 1851 | Dec | Walsall | 17 | 245
| | Nehemiah | Middlebrook | 1851 | Dec | Macclesfield | 19 | 148
| | Benjamin | Middlebrook | 1852 | Mar | Bradford | 9b | 76
| | Clara | Middlebrook | 1852 | Jun | Leeds | 9b | 344
| | Emma | Middlebrooks | 1852 | Jun | Macclesfield | 18a | 146
| | Walter Ellingham | Middelbrough | 1852 | Jun | Islington | 1b | 172
| | Catherine Elizabeth Susan | Middlebrook | 1852 | Sep | Bethnal Green | 1c | 220
| | Elizabeth | Middlebrook | 1852 | Sep | Ashton Under Lyne | 8d | 451
| | Female | Middlebrook | 1852 | Sep | Keighley | 9a | 146
| | Joseph | Middlebrook | 1852 | Sep | Bradford | 9b | 74
| | Mary Ann | Middlebrooke | 1852 | Sep | Preston | 8e | 427
| | Mary Ann Sarah | Middlebrook | 1852 | Sep | Whitechapel | 1c | 327
| | Phoebe | Middlebrook | 1852 | Sep | Walsall | 6b | 471
| | Rebecca | Middlebrook | 1852 | Sep | Halifax | 9a | 438
| | Alfred | Middlebrook | 1852 | Dec | Keighley | 9a | 145
| | Hannah | Middlebrook | 1852 | Dec | Blackburn | 8e | 225
| | John | Middlebrook | 1852 | Dec | Preston | 8e | 398
| | John | Middlebrough | 1852 | Dec | Ecclesall Bierlow | 9c | 203
| | Joseph | Middlebrook | 1852 | Dec | Halifax | 9a | 436
| | Mary | Middlebrook | 1852 | Dec | Bradford | 9b | 139
| | Thomas Young | Middlebrough | 1852 | Dec | Kendal | 10b | 498
| | Alice | Middlebrook | 1853 | Mar | Skipton | 9a | 44
| | George John | Middlebrook | 1853 | Mar | St Luke | 1b | 552
| | Thomas Alfred | Middlebrook | 1853 | Mar | Dewsbury | 9b | 431
| | William Arthur | Middlebrook | 1853 | Mar | Dewsbury | 9b | 436
| | John Edward | Middlebrough | 1853 | Jun | Sculcoates | 9d | 144
| | John Stockdale | Middlebrook | 1853 | Jun | Dewsbury | 9b | 404
| | Reala | Middlebrook | 1853 | Jun | Leeds | 9b | 366
| | Samuel | Middlebrook | 1853 | Jun | Walsall | 6b | 501
| | Thomas | Middlebrook | 1853 | Jun | Dewsbury | 9b | 404
| | Harriet | Middlebrook | 1853 | Sep | Holbeach | 7a | 312
| | Jane | Middlebrook | 1853 | Sep | Whitechapel | 1c | 312
| | Harriet Sarah | Middlebrook | 1853 | Dec | Strand | 1b | 342
| | James Henry | Middlebrook | 1853 | Dec | Pancras | 1b | 138
| | John Thomas | Middlebrook | 1853 | Dec | Newport M | 11a | 143
| | Eliza | Middlebrook | 1854 | Mar | Sleaford | 7a | 385
| | Henry | Middlebroke | 1854 | Mar | Boston | 7a | 335
| | John | Middlebrook | 1854 | Mar | Dewsbury | 9b | 441
| | John William | Middlebrook | 1854 | Mar | Goole | 9c | 454
| | Margaret Ellen | Middlebrough | 1854 | Mar | Kendal | 10b | 498
| | Rachel | Middleborough | 1854 | Mar | Chorlton | 8c | 556
| | Tom | Middlebrook | 1854 | Mar | Leeds | 9b | 307
| | Edwin | Middlebrooke | 1854 | Jun | Macclesfield | 8a | 167
| | Hartley | Middlebrook | 1854 | Jun | Bradford | 9b | 200
| | Joseph | Middlebrook | 1854 | Jun | Dewsbury | 9b | 495
| | Stephen | Middleborough | 1854 | Jun | Bury | 8c | 374
| | William | Middlebrook | 1854 | Jun | Dewsbury | 9b | 495
| | Elizabeth Alice | Middlebrook | 1854 | Sep | Whitechapel | 1c | 332
| | Mary | Middlebrook | 1854 | Sep | Dewsbury | 9b | 415
| | Richard | Middlebrough | 1854 | Sep | Blackburn | 8e | 237
| | Samuel | Middlebrook | 1854 | Sep | Walsall | 6b | 511
| | Samuel | Middlebrook | 1854 | Sep | Dewsbury | 9b | 411
| | Fanny Alma | Middlebrough | 1854 | Dec | Ecclesall Bierlow | 9c | 206
| | John | Middlebrook | 1854 | Dec | Blackburn | 8e | 265
| | Arthur | Middlebrook | 1855 | Mar | Walsall | 6b | 534
| | Elizabeth | Middlebrook | 1855 | Mar | Whitechapel | 1c | 339
| | Emma | Middlebrook | 1855 | Mar | Keighley | 9a | 140
| | John | Middlebrook | 1855 | Mar | Preston | 8e | 463
| | John Alfred | Middlebrook | 1855 | Mar | Bradford | 9b | 42
| | Mary Ann | Middlebrook | 1855 | Mar | Walsall | 6b | 532
| | Richard Henry | Middlebrook | 1855 | Mar | Bradford | 9b | 56
| | Ann | Middlebrook | 1855 | Jun | Halifax | 9a | 447
| | Hannah Maria | Middlebrook | 1855 | Jun | West Bromwich | 6b | 662
| | Frederick | Middlebrook | 1855 | Sep | Dewsbury | 9b | 417
| | Margaret Ann | Middlebrook | 1855 | Sep | West Derby | 8b | 323
| | Mary Ellen | Middlebrook | 1855 | Sep | Bradford | 9b | 74
| | Richard | Middlebruff | 1855 | Sep | Salford | 8d | 53
| | Alice | Middlebrough | 1855 | Dec | Clitheroe | 8e | 203
| | Emily | Middlebrook | 1855 | Dec | Pancras | 1b | 151
| | George | Middlebrook | 1855 | Dec | Preston | 8e | 394
| | Sarah Ann | Middlebrough | 1855 | Dec | Kendal | 10b | 495
| | Charles | Middlebrook | 1856 | Mar | Spalding | 7a | 312
| | Charles | Middlebrook | 1856 | Mar | Leeds | 9b | 323
| | Esther | Middlebrook | 1856 | Mar | Ashton Under Lyne | 8d | 426
| | George Henry | Middlebrook | 1856 | Mar | Goole | 9c | 481
| | Hannah Mary | Middlebrook | 1856 | Mar | Dewsbury | 9b | 387
| | Joseph | Middlebrook | 1856 | Mar | Macclesfield | 8a | 137
| | Joseph Priestley | Middlebrook | 1856 | Mar | Dewsbury | 9b | 411
| | Ruth | Middleborough | 1856 | Mar | Bury | 8c | 341
| | William Henry | Middlebrook | 1856 | Mar | Bradford | 9b | 151
| | Anson | Middlebrook | 1856 | Jun | Blackburn | 8e | 291
| | John | Middlebrook | 1856 | Jun | Skipton | 9a | 42
| | Joshua | Middlebrook | 1856 | Jun | Dewsbury | 9b | 463
| | Kate | Middlebrook | 1856 | Jun | Leeds | 9b | 405
| | Samuel | Middlebrook | 1856 | Jun | Dewsbury | 9b | 478
| | William Robert | Middlebrook | 1856 | Jun | Holbeach | 7a | 351
| | Anne | Middlebrooks | 1856 | Sep | Macclesfield | 8a | 126
| | Edward | Middlebrough | 1856 | Sep | Ecclesall Bierlow | 9c | 207
| | Mary Sarah | Middlebrook | 1856 | Sep | St Luke | 1b | 558
| | Samuel | Middlebrook | 1856 | Sep | Walsall | 6b | 512
| | Phoebe | Middlebrook | 1856 | Dec | West Bromwich | 6b | 581
| | Rachel | Middlebrook | 1856 | Dec | Macclesfield | 8a | 113
| | John | Middlebrough | 1857 | Mar | Salford | 8d | 37
| | Mary Hannah | Middlebrook | 1857 | Mar | Hunslet | 9b | 228
| | Sarah | Middlebrook | 1857 | Mar | Preston | 8e | 466
| | Thomas | Middlebrough | 1857 | Mar | Clitheroe | 8e | 211
| | Thomas William | Middlebrough | 1857 | Jun | Kendal | 10b | 558
| | Charles Edward | Middlebrook | 1857 | Sep | Bradford | 9b | 50
| | Charlotte Ann | Middlebrook | 1857 | Sep | Goole | 9c | 474
| | Frederick Purvis | Middlebrook | 1857 | Sep | Goole | 9c | 473
| | George Samuel | Middlebrook | 1857 | Sep | Whitechapel | 1c | 322
| | Martha | Middlebrook | 1857 | Sep | Bethnal Green | 1c | 296
| | Richard | Middlebrough | 1857 | Sep | Clitheroe | 8e | 215
| | William George | Middlebrook | 1857 | Sep | Pancras | 1b | 144
| | Amelia Priestley | Middlebrook | 1857 | Dec | Dewsbury | 9b | 424
| | Eliza | Middlebrough | 1857 | Dec | Ecclesall Bierlow | 9c | 214
| | John Alfred | Middlebrook | 1857 | Dec | Leeds | 9b | 393
| | John Lowe | Middlebrook | 1857 | Dec | Bolton | 8c | 284
| | Mary Jane | Middlebrook | 1857 | Dec | Walsall | 6b | 521
| | Susanna Kate | Middlebrook | 1857 | Dec | Skipton | 9a | 24
| | Thomas Henry | Middlebrook | 1857 | Dec | Bolton | 8c | 284
| | William | Middlebrook | 1857 | Dec | Skipton | 9a | 43
| | Charles | Middlebrooke | 1858 | Mar | Preston | 8e | 466
| | Elizabeth Emma | Middlebrough | 1858 | Mar | Kendal | 10b | 532
| | James | Middlebrook | 1858 | Mar | Stockport | 8a | 85
| | James Thompson | Middlebrook | 1858 | Mar | Dewsbury | 9b | 436
| | Joseph | Middlebrough | 1858 | Mar | Manchester | 8d | 97
| | Joshua | Middlebrook | 1858 | Mar | Dewsbury | 9b | 393
| | Lucy | Middlebrook | 1858 | Mar | Halifax | 9a | 419
| | Mary Florence | Middlebrook | 1858 | Mar | Chorlton | 8c | 508
| | Thomas | Middlebrook | 1858 | Mar | Walsall | 6b | 555
| | John | Middlebrook | 1858 | Jun | Macclesfield | 8a | 138
| | Maria | Middlebrook | 1858 | Jun | Dewsbury | 9b | 408
| | Mary Jane | Middlebrook | 1858 | Jun | Walsall | 6b | 554
| | Willie | Middlebrook | 1858 | Jun | Dewsbury | 9b | 411
| | John George | Middleborough | 1858 | Sep | Wisbech | 3b | 547
| | Clara | Middlebrook | 1858 | Dec | Bradford | 9b | 138
| | Mary | Middlebrough | 1858 | Dec | Clitheroe | 8e | 190
| | Sarah | Middlebrook | 1858 | Dec | Walsall | 6b | 493
| | Thomas | Middlebrough | 1858 | Dec | Salford | 8d | 34
| | Charles | Middlebrough | 1859 | Mar | Kendal | 10b | 554
| | Ellen | Middlebrough | 1859 | Mar | Clitheroe | 8e | 212
| | Harriett | Middlebrook | 1859 | Mar | Holbeach | 7a | 340
| | Robert John | Middlebrook | 1859 | Mar | Goole | 9c | 502
| | William | Middlebrook | 1859 | Mar | Walsall | 6b | 575
| | William | Middlebrook | 1859 | Mar | West Bromwich | 6b | 669
| | Ann Elizabeth | Middlebrough | 1859 | Jun | Sculcoates | 9d | 140
| | Ellen | Middlesbrook | 1859 | Jun | Settle | 9a | 18
| | Isabella Ann | Middlebrook | 1859 | Jun | Skipton | 9a | 41
| | Job | Middlebrook | 1859 | Jun | Ashton Under Lyne | 8d | 485
| | Louisa | Middlebrook | 1859 | Jun | Pancras | 1b | 157
| | Richard | Middlebrook | 1859 | Jun | Goole | 9c | 505
| | Elizabeth Ann | Middlebrook | 1859 | Sep | Boston | 7a | 367
| | James Ernest | Middlebrook | 1859 | Sep | Dewsbury | 9b | 451
| | John Thomas | Middlebrook | 1859 | Sep | Skipton | 9a | 25
| | Maria Ellen | Middlebrook | 1859 | Sep | Bradford | 9b | 71
| | Catharine | Middlebrough | 1859 | Dec | Pontefract | 9c | 57
| | Henry | Middlebrook | 1859 | Dec | Walsall | 6b | 568
| | Jane | Middlebrook | 1859 | Dec | Barton Upon Irwell | 8c | 415
| | Mary Agnes | Middlebrough | 1859 | Dec | Kendal | 10b | 543
| | Albert | Middlebrook | 1860 | Mar | Dewsbury | 9b | 439
| | Alfred | Middlebrook | 1860 | Mar | Walsall | 6b | 616
| | George | Middlebrook | 1860 | Mar | Bethnal Green | 1c | 274
| | James William | Middlebrough | 1860 | Mar | Sheffield | 9c | 378
| | John | Middlebrough | 1860 | Mar | Clitheroe | 8e | 222
| | William | Middlebrook | 1860 | Mar | Halifax | 9a | 412
| | Annie Maria | Middlebrook | 1860 | Jun | Blackburn | 8e | 325
| | Eliza | Middlebrook | 1860 | Jun | West Bromwich | 6b | 710
| | George Thomas | Middlebrook | 1860 | Jun | Holbeach | 7a | 348
| | Ada | Middlebrook | 1860 | Sep | Leeds | 9b | 406
| | Arthur | Middlebrook | 1860 | Sep | Halifax | 9a | 426
| | Eliza Jane | Middlebrook | 1860 | Sep | Preston | 8e | 422
| | Mary | Middlebrough | 1860 | Sep | Salford | 8d | 61
| | Annie | Middlebrook | 1860 | Dec | Dewsbury | 9b | 393
| | Charlotte Mary | Middlebrook | 1860 | Dec | Goole | 9c | 500
| | Mary Ann | Middlebrook | 1860 | Dec | Preston | 8e | 437
| | Thomas | Middlebrooke | 1860 | Dec | Walsall | 6b | 524
| | Ann | Middlebrook | 1861 | Mar | Holbeach | 7a | 319
| | Arthur | Middlebrook | 1861 | Mar | Dewsbury | 9b | 448
| | Edward | Middlebrook | 1861 | Mar | Sleaford | 7a | 372
| | John | Middlebrook | 1861 | Mar | Boston | 7a | 354
| | Joseph | Middlebrook | 1861 | Mar | Skipton | 9a | 25
| | Samuel William | Middlebrook | 1861 | Mar | Hunslet | 9b | 228
| | Elizabeth | Middlebrook | 1861 | Jun | Sleaford | 7a | 408
| | John | Middlebrook | 1861 | Jun | Skipton | 9a | 46
| | John | Middlesbrook | 1861 | Jun | Settle | 9a | 17
| | Lawrence | Middlebrook | 1861 | Jun | Howden | 9d | 89
| | Martha | Middlebrook | 1861 | Jun | Barton Upon Irwell | 8c | 503
| | Selina Rose | Middlebrook | 1861 | Jun | Walsall | 6b | 604
| | William George | Middlebrook | 1861 | Jun | Pancras | 1b | 161
| | William Smithies | Middlebrook | 1861 | Jun | Bradford | 9b | 125
| | Alice Isabella | Middlebrough | 1861 | Sep | Kendal | 10b | 575
| | Henry | Middlebrough | 1861 | Sep | Lincoln | 7a | 455
| | Henry Cockcroft | Middlebrook | 1861 | Dec | Dewsbury | 9b | 433
| | John | Middlebrough | 1861 | Dec | Clitheroe | 8e | 243
| | Ann | Middlebrough | 1862 | Mar | Salford | 8d | 39
| | Annie | Middlebrook | 1862 | Mar | Bradford | 9b | 50
| | Emma | Middlebrook | 1862 | Mar | Walsall | 6b | 564
| | George | Middlebrook | 1862 | Mar | Sleaford | 7a | 395
| | Hannah Mary | Middlebrook | 1862 | Mar | Goole | 9c | 523
| | Harriett | Middlebroke | 1862 | Mar | Boston | 7a | 339
| | John Henry | Middlebrough | 1862 | Mar | Liverpool | 8b | 254
| | Mary | Middlebrook | 1862 | Jun | Sheffield | 9c | 297
| | Sarah | Middlebrook | 1862 | Jun | Whitechapel | 1c | 370
| | Emma | Middlebrook | 1862 | Sep | Hunslet | 9b | 233
| | Maria | Middlebrook | 1862 | Sep | Otley | 9a | 122
| | Mary Ellen | Middlebrook | 1862 | Sep | Ecclesall Bierlow | 9c | 259
| | Sarah Jane | Middlebrook | 1862 | Sep | Goole | 9c | 509
| | Alice | Middlebrough | 1862 | Dec | Sculcoates | 9d | 151
| | Elizabeth | Middlebrough | 1862 | Dec | Clitheroe | 8e | 219
| | Elizabeth Ann | Middlebrook | 1862 | Dec | Dewsbury | 9b | 473
| | Mary Ann | Middlebrook | 1862 | Dec | West Bromwich | 6b | 621
| | Mary Jane | Middlebrook | 1862 | Dec | Skipton | 9a | 23
| | William | Middlebrook | 1862 | Dec | Sleaford | 7a | 381
| | Charles Henry | Middlebrook | 1863 | Mar | Dewsbury | 9b | 451
| | Frank | Middlebrook | 1863 | Mar | Bradford | 9b | 181
| | George | Middlebrook | 1863 | Mar | Halifax | 9a | 449
| | James | Middlebrook | 1863 | Mar | Preston | 8e | 455
| | Jane | Middlebrook | 1863 | Mar | Walsall | 6b | 629
| | Rarey | Middlesbrook | 1863 | Mar | Settle | 9a | 16
| | Rosetta | Middlebrook | 1863 | Mar | Preston | 8e | 450
| | Thomas | Middlebrook | 1863 | Mar | Skipton | 9a | 42
| | Alfred William | Middlebrook | 1863 | Jun | Boston | 7a | 411
| | Ebenezer | Middlebrook | 1863 | Jun | Gainsborough | 7a | 446
| | Emma Mary Hannah | Middlebrook | 1863 | Jun | Pancras | 1b | 177
| | Hannah | Middlebrough | 1863 | Jun | Chorlton | 8c | 674
| | Henry | Middlebrook | 1863 | Jun | Holbeach | 7a | 370
| | John | Middlebrook | 1863 | Jun | Stockport | 8a | 94
| | Martha | Middlebrook | 1863 | Jun | Walsall | 6b | 614
| | Thomas Edward | Middlebrook | 1863 | Jun | Bradford | 9b | 151
| | William Steel | Middlebrook | 1863 | Jun | Sleaford | 7a | 433
| | George | Middlebrook | 1863 | Sep | Dewsbury | 9b | 448
| | Jane | Middlebrook | 1863 | Sep | West Derby | 8b | 328
| | Martha Elizabeth | Middlebrough | 1863 | Sep | Wisbech | 3b | 585
| | Elizabeth | Middlebrook | 1863 | Dec | Whitechapel | 1c | 366
| | Thomas | Middlebrook | 1863 | Dec | Ecclesall Bierlow | 9c | 224
| | William | Middleborough | 1863 | Dec | Clitheroe | 8e | 227
| | Catherine Jane | Middlebrough | 1864 | Mar | Kendal | 10b | 616
| | Sarah Ann | Middlebrook | 1864 | Mar | Walsall | 6b | 626
| | Ada | Middlebrough | 1864 | Jun | Salford | 8d | 42
| | Edwin Herbert | Middlebrook | 1864 | Jun | Dewsbury | 9b | 520
| | Margaret Ann | Middlebrough | 1864 | Jun | Clitheroe | 8e | 255
| | Florence | Middlebrook | 1864 | Jun | Bradford | 9b | 203
| | Hannah Mary | Middlebrook | 1864 | Jun | Goole | 9c | 571
| | James | Middlebrook | 1864 | Jun | Boston | 7a | 378
| | Martha Ann | Middlebrook | 1864 | Jun | Skipton | 9a | 46
| | Eliza Ann | Middlebroke | 1864 | Sep | Boston | 7a | 351
| | Elizabeth Ann | Middlebrook | 1864 | Sep | Goole | 9c | 544
| | Herbert Robert Shaw | Middlebrook | 1864 | Sep | Bradford | 9b | 58
| | James | Middlebrook | 1864 | Sep | Sleaford | 7a | 403
| | Walter | Middlebrook | 1864 | Sep | Sheffield | 9c | 348
| | Elizabeth | Middlebrook | 1864 | Dec | West Bromwich | 6b | 680
| | Henrietta | Middlebrook | 1864 | Dec | Whitechapel | 1c | 347
| | John | Middlebrook | 1864 | Dec | Sleaford | 7a | 400
| | Mary Elizabeth | Middlebrook | 1864 | Dec | Sleaford | 7a | 400
| | William | Middlebrook | 1864 | Dec | Sleaford | 7a | 401
| | John | Middlebrook | 1865 | Mar | Walsall | 6b | 662
| | Fanny | Middlebrook | 1865 | Jun | Holbeach | 7a | 358
| | Joe | Middlebrough | 1865 | Jun | Bradford | 9b | 66
| | Lincoln | Middlebrook | 1865 | Jun | Dewsbury | 9b | 523
| | Stephen | Middlebrook | 1865 | Jun | Stockport | 8a | 88
| | Thomas Lindley | Middlebrook | 1865 | Jun | Dewsbury | 9b | 520
| | William | Middlebrough | 1865 | Jun | Salford | 8d | 35
| | William | Middlebrough | 1865 | Jun | Liverpool | 8b | 18
| | Charles Edward | Middlebrook | 1865 | Sep | Pancras | 1b | 139
| | Henry | Middlebrough | 1865 | Sep | Clitheroe | 8e | 243
| | Herbert | Middlebrook | 1865 | Sep | Skipton | 9a | 25
| | Jane Hannah | Middlebrook | 1865 | Sep | Rotherham | 9c | 474
| | John Edward | Middlebrough | 1865 | Sep | Kendal | 10b | 611
| | Fanny | Middlebrook | 1865 | Dec | Sheffield | 9c | 361
| | George William Thornton | Middlebrook | 1865 | Dec | Goole | 9c | 550
| | William | Middlebrook | 1865 | Dec | Islington | 1b | 293
| | Arthur | Middlebrook | 1866 | Mar | Walsall | 6b | 658
| | Henry | Middlebroke | 1866 | Mar | Boston | 7a | 368
| | James | Middlebrook | 1866 | Mar | Spalding | 7a | 338
| | Jane | Middlebrook | 1866 | Mar | Dewsbury | 9b | 515
| | John | Middlebrook | 1866 | Mar | Bradford | 9b | 197
| | Martha | Middlebrook | 1866 | Mar | Whitechapel | 1c | 397
| | Samuel T | Middlebrook | 1866 | Mar | Walsall | 6b | 628
| | William | Middlebrough | 1866 | Mar | Clitheroe | 8e | 235
| | Clara | Middlebrook | 1866 | Jun | Bramley | 9b | 359
| | James | Middlebrook | 1866 | Jun | Ashton Under Lyne | 8d | 484
| | Susan | Middlebrook | 1866 | Jun | Boston | 7a | 405
| | James W | Middlebrook | 1866 | Sep | Hartlepool | 10a | 134
| | Mary L | Middlebrook | 1866 | Sep | Howden | 9d | 80
| | Robert | Middlebrook | 1866 | Sep | Preston | 8e | 444
| | Sarah | Middlebrook | 1866 | Sep | West Bromwich | 6b | 712
| | John R M | Middlebrook | 1866 | Dec | Goole | 9c | 599
| | John T | Middlebrook | 1866 | Dec | Blackburn | 8e | 337
| | Albert John | Middlebrook | 1867 | Mar | Pancras | 1b | 190
| | Alfred | Middlebrough | 1867 | Mar | Bradford | 9b | 77
| | Archibald Atkinson | Middlebrook | 1867 | Mar | Clitheroe | 8e | 251
| | Edward | Middlebrough | 1867 | Mar | Kendal | 10b | 600
| | Ellen | Middleborough | 1867 | Mar | Haslingden | 8e | 121
| | Emily | Middlebrooke | 1867 | Mar | Sleaford | 7a | 426
| | George Edwin | Middlebrough | 1867 | Mar | Liverpool | 8b | 230
| | John | Middlebrook | 1867 | Mar | Halifax | 9a | 462
| | Maria | Middlebrook | 1867 | Mar | Dewsbury | 9b | 508
| | Agnes Maud | Middlebrook | 1867 | Jun | Bradford | 9b | 156
| | Alice | Middlebrook | 1867 | Jun | Bradford | 9b | 212
| | Elizabeth Ann | Middlebrook | 1867 | Jun | Goole | 9c | 660
| | John Thomas | Middlebrook | 1867 | Jun | Wortley | 9c | 227
| | Susanna | Middlebrook | 1867 | Jun | Islington | 1b | 297
| | William | Middlebrook | 1867 | Jun | Sheffield | 9c | 387
| | Emily | Middlebrooke | 1867 | Sep | Boston | 7a | 376
| | Annie Helena | Middlebrook | 1867 | Dec | Dewsbury | 9b | 581
| | Catherine | Middlebrook | 1867 | Dec | Walsall | 6b | 579
| | James Anderson H | Middlebrook | 1867 | Dec | Scarborough | 9d | 310
| | John | Middlebrook | 1867 | Dec | Spalding | 7a | 308
| | Whitaker Hargraves | Middlebrook | 1867 | Dec | Skipton | 9a | 26
| | Ann | Middlebrook | 1868 | Mar | Whitechapel | 1c | 397
| | Robert | Middlebrough | 1868 | Mar | Clitheroe | 8e | 261
| | James | Middlebrook | 1868 | Jun | West Bromwich | 6b | 789
| | Maria | Middlebrook | 1868 | Jun | Lichfield | 6b | 423
| | Robert | Middlebrook | 1868 | Jun | Ashton Under Lyne | 8d | 525
| | Sarah Elizabeth | Middlebrooks | 1868 | Jun | Downham | 4b | 361
| | Thomas | Middlebrough | 1868 | Jun | Burnley | 8e | 242
| | Alfred | Middlebrook | 1868 | Sep | Walsall | 6b | 631
| | Ellen | Middlebrough | 1868 | Sep | Salford | 8d | 74
| | Sarah Ann | Middlebrook | 1868 | Sep | Macclesfield | 8a | 119
| | Frederick | Middlebrook | 1868 | Dec | Boston | 7a | 380
| | Thomas | Middlebrough | 1868 | Dec | Burnley | 8e | 194
| | Albert | Middlebrooke | 1869 | Mar | Boston | 7a | 426
| | Hedley | Middlebrook | 1869 | Mar | Dewsbury | 9b | 549
| | John Langton | Middlebrook | 1869 | Mar | Howden | 9d | 77
| | Matilda | Middlebrooke | 1869 | Mar | Worthing | 2b | 320
| | Amelia | Middlebrook | 1869 | Jun | West Bromwich | 6b | 740
| | Emma | Middlebrook | 1869 | Jun | Bradford | 9b | 215
| | Ernest | Middlebrook | 1869 | Jun | Dewsbury | 9b | 516
| | Ernest Inman | Middlebrook | 1869 | Jun | Dewsbury | 9b | 608
| | James Richard | Middlebrook | 1869 | Jun | Blackburn | 8e | 318
| | Margaret Elizabeth | Middlebrook | 1869 | Jun | Guisborough | 9d | 425
| | Thomas | Middlebrook | 1869 | Jun | Holbeach | 7a | 359
| | Alice | Middlebrook | 1869 | Sep | Preston | 8e | 525
| | George | Middlebrough | 1869 | Sep | Bradford | 9b | 127
| | George Thomas | Middlebrook | 1869 | Sep | Holbeach | 7a | 364
| | William | Middlebrook | 1869 | Sep | Skipton | 9a | 26
| | Ada Sarah | Middlebrook | 1869 | Dec | Goole | 9c | 599
| | Annie Louisa | Middlebrook | 1869 | Dec | Bradford | 9b | 190
| | George | Middlebrook | 1869 | Dec | Edmonton | 3a | 157
| | Teresa | Middlebrough | 1869 | Dec | West Derby | 8b | 373
| | William Stephen | Middlebrook | 1869 | Dec | West Derby | 8b | 391
|
Continue to [Births 1870-1889] or return to [Births 1837-1849]
|