|
|
|
General Register Office - Middlebrook entries in the Birth Indexes 1837-1849
| First Names | Surname | Year | Quarter | District | Volume | Page
|
|---|
| Sarah Ann | Middleborough | 1837 | Sep | Leeds | 23 | 301
| | Martha | Middleborough | 1837 | Dec | Leeds | 23 | 253
| | Walter | Middleborough | 1837 | Dec | St Pancras | 1 | 178
| | Ann | Middlebrook | 1838 | Mar | Goole | 23 | 217
| | Bettsy | Middlebrough | 1838 | Mar | Burnley | 21 | 216
| | John | Middlebrook | 1838 | Mar | Keighley | 23 | 231
| | Mary | Middlebrook | 1838 | Mar | Lewes | 7 | 352
| | Turfit | Middlebrook | 1838 | Mar | Spalding | 14 | 483
| | Frederic | Middlebrook | 1838 | Jun | Sleaford | 14 | 485
| | Mary | Middlebrook | 1838 | Jun | Halifax | 22 | 208
| | Mary Ann | Middlebrook | 1838 | Jun | Preston | 21 | 605
| | Sam | Middlebrook | 1838 | Jun | Dewsbury | 22 | 38
| | Eliza | Middlebrook | 1838 | Sep | Leeds | 23 | 344
| | Elizabeth | Middlebrook | 1838 | Sep | Spalding | 14 | 461
| | Hannah | Middlebrook | 1838 | Sep | Spalding | 14 | 462
| | Isaac | Middlebrook | 1838 | Sep | Howden | 23 | 44
| | (Male) | Middlebrook | 1838 | Sep | Marylebone | 1 | 190
| | Sarah Ann | Middlebrook | 1838 | Sep | Leeds | 23 | 341
| | Thomas | Middlebrook | 1838 | Sep | Settle | 23 | 522
| | Richard | Middlebroke | 1838 | Dec | Sheffield | 22 | 562
| | Marmaduke | Middlebrook | 1839 | Mar | Skipton | 23 | 549
| | Richard | Middlebrooke | 1839 | Mar | Boston | 14 | 245
| | Charles | Middlebrook | 1839 | Jun | Walsall | 17 | 226
| | George | Middlebrook | 1839 | Jun | Keighley | 23 | 242
| | James | Middlebrook | 1839 | Jun | Ecclesfield | 22 | 150
| | William | Middlebrough | 1839 | Jun | Kingston Upon Hull | 22 | 433
| | Elizabeth | Middlebrook | 1839 | Sep | Liverpool | 20 | 330
| | Sarah Ann | Middlebrook | 1839 | Sep | Skipton | 23 | 577
| | Sarah Ann | Middlebrook | 1839 | Sep | Skipton | 23 | 578
| | Agnes | Middlebrough | 1839 | Dec | Lancaster | 21 | 474
| | Charlotte | Middlebrooks | 1839 | Dec | Spalding | 14 | 529
| | Edwin | Middlebrook | 1839 | Dec | Dewsbury | 22 | 40
| | Elizabeth | Middlebrook | 1839 | Dec | Boston | 14 | 260
| | Mary | Middlebrook | 1839 | Dec | Sheffield | 22 | 588
| | Ebenezer | Middlebrooke | 1840 | Mar | Boston | 14 | 259
| | Harriet | Middlebrook | 1840 | Mar | Spalding | 14 | 515
| | Thomas | Middlebrook | 1840 | Mar | Halifax | 22 | 188
| | Hannah | Middlebrook | 1840 | Jun | Goole | 23 | 239
| | John | Middlebrook | 1840 | Jun | Preston | 21 | 657
| | Elizabeth | Middlebrook | 1840 | Dec | Keighley | 23 | 225
| | Simeon | Middlebrook | 1840 | Dec | Leeds | 23 | 358
| | Thomas | Middlebrook | 1841 | Mar | Liverpool | 20 | 338
| | Henry | Middlebrook | 1841 | Jun | Sleaford | 14 | 498
| | John | Middlebrough | 1841 | Jun | Burnley | 21 | 246
| | Richard | Middlebrook | 1841 | Jun | Howden | 23 | 54
| | Thomas | Middlebrook | 1841 | Jun | Skipton | 23 | 595
| | William | Middlebrook | 1841 | Jun | Sheffield | 22 | 571
| | James | Middlebury | 1841 | Sep | Manchester | 20 | 512
| | John | Middlebrook | 1841 | Sep | Halifax | 22 | 259
| | Sarah | Middlebrook | 1841 | Sep | Dewsbury | 22 | 45
| | Hannah | Middlebrook | 1841 | Dec | Keighley | 23 | 239
| | Mary Ann | Middlebrook | 1841 | Dec | Walsall | 17 | 253
| | Mary Emma | Middlebrook | 1841 | Dec | Poole | 8 | 68
| | Robert Samuel | Middlebrook | 1841 | Dec | Sheffield | 22 | 599
| | Ann | Middlebrook | 1842 | Mar | Dewsbury | 22 | 34
| | Eliza | Middlebrook | 1842 | Mar | Walsall | 17 | 237
| | Frances Clough | Middlebrook | 1842 | Mar | Bradford | 23 | 206
| | Hannah Wilson | Middlebrook | 1842 | Mar | Bradford | 23 | 206
| | Margaret | Middlebrook | 1842 | Mar | Halifax | 22 | 263
| | Martha Hannah Chadwick | Middlebrook | 1842 | Mar | Congleton | 19 | 71
| | Mehali | Middlebrook | 1842 | Jun | Spalding | 14 | 827
| | Walter Haford | Middlebrook | 1842 | Jun | Newton Abbot | 10 | 162
| | William Henry | Middlebrook | 1842 | Jun | Dewsbury | 22 | 50
| | Adam | Middlebrook | 1842 | Sep | Skipton | 23 | 573
| | Hannah | Middlebrooke | 1842 | Sep | Boston | 14 | 259
| | Sarah Ann | Middlebrough | 1842 | Sep | Bradford | 23 | 159
| | Thomas | Middleborough | 1842 | Sep | Pancras | 1 | 305
| | Eliza | Middlebrook | 1842 | Dec | Halifax | 22 | 271
| | Martha | Middlebrough | 1842 | Dec | Burnley | 21 | 211
| | Sarah | Middlebrook | 1842 | Dec | Spalding | 14 | 503
| | Elizabeth Mary Ann | Middlebrook | 1843 | Mar | Sleaford | 14 | 531
| | Lucy | Middlebrook | 1843 | Mar | Keighley | 23 | 245
| | Hannah | Middlebrook | 1843 | Jun | Goole | 23 | 254
| | Mary Maria | Middlebrook | 1843 | Jun | Congleton | 19 | 72
| | Selina | Middlebrook | 1843 | Jun | Leeds | 23 | 381
| | William | Middlebrook | 1843 | Jun | Preston | 21 | 606
| | Fanny | Middlebrooke | 1843 | Sep | Sheffield | 22 | 563
| | Thomas | Middlebrook | 1843 | Sep | Halifax | 22 | 273
| | Isabella | Middlebrook | 1843 | Dec | Liverpool | 20 | 435
| | Sarah Edith | Middlebrook | 1843 | Dec | Whitechapel | 2 | 560
| | William | Middlebury | 1843 | Dec | Chorlton | 20 | 225
| | Benjamin | Middlebrook | 1844 | Mar | Walsall | 17 | 245
| | Hannah | Middlebrook | 1844 | Mar | Spalding | 14 | 541
| | John | Middlebrook | 1844 | Mar | Bradford | 23 | 169
| | John Henry | Middlebrook | 1844 | Mar | Sleaford | 14 | 536
| | Joseph | Middlebrook | 1844 | Mar | Dewsbury | 22 | 36
| | Robert | Middlebrook | 1844 | Mar | Ecclesfield | 22 | 141
| | Elizabeth | Middlebrough | 1844 | Jun | York | 23 | 697
| | Thomas Andrew | Middlebrook | 1844 | Jun | Dewsbury | 22 | 50
| | Albert John | Middlebrook | 1844 | Sep | Walsall | 17 | 251
| | John | Middlebrook | 1844 | Sep | Bradford | 23 | 221
| | Thomas Walter | Middlebrook | 1844 | Sep | Marylebone | 1 | 164
| | George William Thornton | Middlebrook | 1844 | Dec | Goole | 23 | 244
| | Harriet | Middlebrook | 1844 | Dec | Sheffield | 22 | 562
| | Jane Ann | Middlebrough | 1844 | Dec | Sculcoates | 22 | 522
| | Robert Turfitt | Middlebrooke | 1844 | Dec | Boston | 14 | 244
| | Emma | Middlebrook | 1845 | Mar | Bradford | 23 | 125
| | Emma Ostler | Middlebrook | 1845 | Mar | Boston | 14 | 302
| | John James | Middlebrook | 1845 | Mar | Sheffield | 22 | 603
| | William | Middlebrook | 1845 | Mar | East Retford | 15 | 541
| | Albert Holdsworth | Middlebrook | 1845 | Jun | Hunslet | 23 | 413
| | Arthur | Middlebrook | 1845 | Jun | Halifax | 22 | 288
| | Isaac | Middlebrook | 1845 | Jun | Bradford | 23 | 174
| | John Priestley | Middlebrook | 1845 | Jun | Dewsbury | 22 | 5
| | Thomas | Middlebrough | 1845 | Jun | Burnley | 21 | 284
| | William | Middlebrook | 1845 | Jun | Spalding | 14 | 545
| | Charles | Middlebrook | 1845 | Sep | Spalding | 14 | 511
| | John | Middlebroke | 1845 | Sep | Bradford | 23 | 85
| | John | Middlebrook | 1845 | Sep | Whitechapel | 2 | 564
| | John | Middlebrooke | 1845 | Sep | Boston | 14 | 255
| | Mary Ann | Middlebrook | 1845 | Sep | Preston | 21 | 675
| | Priscilla | Middlebrook | 1845 | Sep | Burnley | 21 | 243
| | Rufus | Middlebrook | 1845 | Sep | Burnley | 21 | 244
| | Sarah | Middlebrooks | 1845 | Sep | Macclesfield | 19 | 116
| | Sarah Jane | Middlebrook | 1845 | Sep | Dewsbury | 22 | 32
| | Elizabeth | Middlebrook | 1845 | Dec | Spalding | 14 | 526
| | Hannah | Middlebrook | 1845 | Dec | Macclesfield | 19 | 129
| | Jane Maria | Middlebrook | 1845 | Dec | Pancras | 1 | 273
| | Samuel | Middlebrook | 1845 | Dec | Dewsbury | 22 | 49
| | Anne Maria | Middlebrook | 1846 | Mar | Leeds | 23 | 442
| | Emma | Middlebrough | 1846 | Mar | Sculcoates | 22 | 575
| | (Female) | Middlebrook | 1846 | Mar | Keighley | 23 | 375
| | Harriot | Middlebrook | 1846 | Mar | Leeds | 23 | 492
| | John Thomas | Middlebrook | 1846 | Mar | Boston | 14 | 276
| | Thomas George | Middlebrook | 1846 | Mar | St George in The East | 2 | 105
| | James | Middlebrook | 1846 | Jun | Walsall | 17 | 252
| | John | Middlebrook | 1846 | Jun | Ashton Under Lyne | 20 | 117
| | Sarah Ann | Middlebrough | 1846 | Jun | Burnley | 21 | 307
| | Philip | Middlebrook | 1846 | Sep | Marylebone | 1 | 207
| | Sarah | Middlebrook | 1846 | Sep | Dewsbury | 22 | 50
| | William | Middlebrough | 1846 | Sep | Burnley | 21 | 262
| | Edward | Middlebrook | 1846 | Dec | Bradford | 23 | 109
| | (Male) | Middlebrook | 1846 | Dec | Sleaford | 14 | 532
| | Mary Ann | Middlebrook | 1846 | Dec | Sleaford | 14 | 534
| | Thomas William | Middlebrook | 1846 | Dec | Dewsbury | 22 | 9
| | William | Middlebrook | 1846 | Dec | Macclesfield | 19 | 108
| | Ann Musgrave | Middlebrook | 1847 | Mar | Hunslet | 23 | 344
| | Ellen | Middlebrook | 1847 | Mar | Dewsbury | 22 | 32
| | Fanny | Middlebrook | 1847 | Mar | Dewsbury | 22 | 49
| | James | Middlebrook | 1847 | Mar | Goole | 23 | 259
| | Mehala | Middlebrook | 1847 | Mar | Spalding | 14 | 578
| | Emma | Middlebrook | 1847 | Jun | Bradford | 23 | 228
| | Henry | Middlebrook | 1847 | Jun | Keighley | 23 | 560
| | John | Middlebrough | 1847 | Jun | Chorlton | 20 | 294
| | Thomas | Middlebrook | 1847 | Jun | Bradford | 23 | 183
| | William | Middlebrook | 1847 | Jun | Goole | 23 | 260
| | William Henry | Middlebrook | 1847 | Jun | Preston | 21 | 720
| | Betsy | Middlebrooke | 1847 | Sep | Boston | 14 | 258
| | Emma | Middlebrook | 1847 | Sep | Dewsbury | 22 | 50
| | Sarah | Middlebrook | 1847 | Sep | Preston | 21 | 610
| | Alfred | Middlebrook | 1847 | Dec | Bradford | 23 | 107
| | Ellen | Middlebrook | 1847 | Dec | Dewsbury | 22 | 32
| | Henry | Middlebrook | 1847 | Dec | Walsall | 17 | 227
| | John | Middlebrook | 1847 | Dec | Spalding | 14 | 511
| | Thomas | Middlebrooke | 1847 | Dec | Sheffield | 22 | 571
| | Ellen | Middlebrook | 1848 | Mar | Blackburn | 21 | 29
| | Emily Elizabeth | Middlebrook | 1848 | Mar | Leeds | 23 | 392
| | James | Middlebrook | 1848 | Mar | Preston | 21 | 652
| | Ellen | Middlebrough | 1848 | Jun | Sculcoates | 22 | 600
| | John Thompson | Middlebrook | 1848 | Jun | Leeds | 23 | 539
| | Joseph | Middlebrooks | 1848 | Jun | Macclesfield | 19 | 136
| | Alice | Middlebrook | 1848 | Sep | Whitechapel | 2 | 574
| | Eliza Ann | Middlebrook | 1848 | Sep | Dewsbury | 22 | 27
| | Mary Martha | Middlebrook | 1848 | Sep | Burnley | 21 | 255
| | Thomas Wilson | Middlebrough | 1848 | Sep | Lancaster | 21 | 521
| | William | Middlebrook | 1848 | Sep | Ashton Under Lyne | 20 | 68
| | William | Middlebrook | 1848 | Sep | Walsall | 17 | 226
| | Mary Ann | Middlebrook | 1848 | Dec | Keighley | 23 | 333
| | Jane Thompson | Middlebrook | 1849 | Mar | Dewsbury | 22 | 36
| | Lydia | Middlebrook | 1849 | Mar | Leeds | 23 | 499
| | Whitehead | Middlebrook | 1849 | Mar | Dewsbury | 22 | 37
| | James | Middlebrook | 1849 | Jun | Spalding | 14 | 583
| | John | Middlebrook | 1849 | Jun | Halifax | 22 | 310
| | Johnson | Middlebrook | 1849 | Jun | Dewsbury | 22 | 54
| | Martha Ann | Middlebrook | 1849 | Jun | Preston | 21 | 721
| | Mary | Middlebrook | 1849 | Jun | Dewsbury | 22 | 54
| | Alfred | Middlebrook | 1849 | Sep | Bradford | 23 | 223
| | Emily | Middlebrook | 1849 | Sep | Dewsbury | 22 | 31
| | Robert Samuel | Middlebrook | 1849 | Sep | Whitechapel | 2 | 569
| | Sarah | Middlebrough | 1849 | Sep | Sculcoates | 22 | 559
| | Susanna | Middlebrook | 1849 | Sep | Spalding | 14 | 559
| | Ann | Middlebrooke | 1849 | Dec | Spalding | 14 | 530
| | Mary | Middlebrooke | 1849 | Dec | Sheffield | 22 | 586
| | Mary Ellen | Middlebrook | 1849 | Dec | Runcorn | 19 | 199
|
Continue to [Births 1850-1869]
|