|
|
|
General Register Office - Middlebrook entries in the Birth Indexes 1870-1889
| First Names | Surname | Year | Quarter | District | Volume | Page
|
|---|
| Charles | Middlebrooke | 1870 | Mar | Sleaford | |
| | Jane Elizabeth | Middlebrook | 1870 | Mar | Ashton Under Lyne | |
| | Merrette | Middlebrook | 1870 | Mar | Keighley | |
| | Polly | Middlebrook | 1870 | Mar | Bethnal Green | |
| | Rosina Jane | Middlebrook | 1870 | Jun | Marylebone | |
| | William | Middlebrook | 1870 | Jun | Walsall | |
| | Annie | Middlebrook | 1870 | Sep | Pancras | |
| | Fanny | Middlebrook | 1870 | Sep | Dewsbury | |
| | James William | Middlebrook | 1870 | Sep | Howden | |
| | Mark | Middlebrook | 1870 | Sep | Boston | |
| | Susanna | Middlebrooke | 1870 | Sep | Boston | |
| | William | Middlebrook | 1870 | Sep | Holbeach | |
| | William | Middlebrough | 1870 | Sep | Burnley | |
| | Arthur R | Middlebrook | 1870 | Dec | Bradford | |
| | Fanny | Middlebrook | 1870 | Dec | Ulverston | |
| | George | Middlebrooke | 1870 | Dec | Boston | |
| | James Halifax B | Middlebrook | 1870 | Dec | Goole | |
| | Jane Ann | Middlebrough | 1870 | Dec | Bradford | |
| | Joseph Arthur | Middlebrook | 1870 | Dec | Dewsbury | |
| | Martha Ann | Middlebrough | 1870 | Dec | Burnley | |
| | Mary | Middlebrook | 1870 | Dec | Skipton | |
| | Elizabeth H | Middlebrough | 1871 | Mar | Haslingden | |
| | John Henry | Middlebrook | 1871 | Mar | Bradford | |
| | Louisa | Middlebrough | 1871 | Mar | West Derby | |
| | Frances | Middlebrook | 1871 | Jun | East Preston | |
| | George Henry | Middlebrook | 1871 | Jun | Spalding | |
| | Harry | Middlebrook | 1871 | Jun | Aston | |
| | John | Middlebrook | 1871 | Jun | Walsall | |
| | Caroline Frances | Middlebrook | 1871 | Sep | Marylebone | |
| | Florence | Middlebrook | 1871 | Sep | Dewsbury | |
| | Henry | Middlebrook | 1871 | Sep | Ecclesall Bierlow | |
| | Jacob Thomas | Middlebrook | 1871 | Sep | St George in The East | |
| | John | Middlebrough | 1871 | Sep | Clitheroe | |
| | Eliza Ann | Middlebrook | 1871 | Dec | Dewsbury | |
| | Mary Elizabeth | Middlebrook | 1871 | Dec | Selby | |
| | Mary Elizabeth M | Middlebrooke | 1871 | Dec | Congleton | |
| | Robert Peter | Middlebrook | 1871 | Dec | Lancaster | |
| | Ada | Middlebrook | 1872 | Mar | West Bromwich | |
| | Arthur | Middlebrook | 1872 | Mar | Beverley | |
| | George B | Middlebrough | 1872 | Mar | Bradford | |
| | Elizabeth Ellen | Middlebrook | 1872 | Jun | Settle | |
| | Henry | Middlebrook | 1872 | Jun | Dewsbury | |
| | Isabella Emma | Middlebrook | 1872 | Jun | Edmonton | |
| | Sophia | Middlebrook | 1872 | Jun | Bethnal Green | |
| | Betsy | Middlebrook | 1872 | Sep | Guisborough | |
| | Elizabeth Ann | Middlebrook | 1872 | Sep | Ashton Under Lyne | |
| | Emily | Middlebrook | 1872 | Sep | Goole | |
| | George | Middlebrough | 1872 | Sep | Clitheroe | |
| | Martha Ann | Middlebrough | 1872 | Sep | Burnley | |
| | Matthew Henry | Middlebrook | 1872 | Sep | Dewsbury | |
| | Alice Ann | Middlebrooke | 1872 | Dec | Preston | |
| | Louisa | Middlebrough | 1872 | Dec | West Derby | |
| | Margaret | Middlebroke | 1872 | Dec | Boston | |
| | Phoebe | Middlebrooks | 1872 | Dec | Downham | |
| | Walter Bruce | Middlebrook | 1872 | Dec | Pancras | |
| | Benjamin Thomas | Middlebrook | 1873 | Mar | Skipton | |
| | James | Middlebrough | 1873 | Mar | Salford | |
| | James William | Middlebrook | 1873 | Mar | Bradford | |
| | John | Middlebrook | 1873 | Mar | Walsall | |
| | Mary Ann | Middlebrook | 1873 | Mar | Ecclesall Bierlow | |
| | Samuel | Middlebrook | 1873 | Mar | Sleaford | |
| | Elizabeth | Middlebrook | 1873 | Jun | Walsall | |
| | John Edward | Middlebrough | 1873 | Jun | Burnley | |
| | John Peel | Middlebrook | 1873 | Jun | Dewsbury | |
| | Lilly Armitage | Middlebrook | 1873 | Jun | Ecclesall Bierlow | |
| | Sarah Ann | Middlebrooke | 1873 | Jun | Congleton | |
| | Sarah Sophia | Middlebrook | 1873 | Jun | Stepney | |
| | Ada | Middlebrooke | 1873 | Sep | Boston | |
| | Edith | Middlebrooke | 1873 | Sep | Boston | |
| | Emma | Middlebrook | 1873 | Sep | Walsall | |
| | Henrietta | Middlebrough | 1873 | Sep | Bradford | |
| | Jane Eleanor | Middlebrook | 1873 | Sep | Dewsbury | |
| | Betsy Ann | Middlebrook | 1873 | Dec | Sleaford | |
| | Clara | Middlebrook | 1873 | Dec | Bradford | |
| | Emily | Middlebrook | 1873 | Dec | Selby | |
| | George William H B | Middlebrook | 1873 | Dec | Goole | |
| | George William H R | Middlebrook | 1873 | Dec | Goole | |
| | Annie Elizabeth | Middlebrook | 1874 | Mar | Spalding | |
| | Florence Eliza | Middlebrook | 1874 | Mar | Dewsbury | |
| | James | Middlebrook | 1874 | Mar | Bethnal Green | |
| | Mary Ann | Middlebrook | 1874 | Mar | Spalding | |
| | Walter | Middlebrough | 1874 | Mar | West Derby | |
| | Isaac | Middlebrough | 1874 | Jun | Salford | |
| | John Downe | Middlebrook | 1874 | Jun | Edmonton | |
| | Samuel | Middlebrooke | 1874 | Jun | Walsall | |
| | Alice | Middlebrook | 1874 | Sep | Dewsbury | |
| | Amelia | Middlebrook | 1874 | Sep | West Bromwich | |
| | John Thomas | Middlebrook | 1874 | Sep | Settle | |
| | William | Middlebrough | 1874 | Sep | Burnley | |
| | Charles | Middlebrook | 1874 | Dec | Sleaford | |
| | James | Middlebrook | 1874 | Dec | Ashton Under Lyne | |
| | Mary Ann | Middlebrook | 1874 | Dec | Preston | |
| | Mary Jane | Middlebrough | 1874 | Dec | Burnley | |
| | Minnie Emma | Middlebrook | 1874 | Dec | Whitechapel | |
| | Sarah Jane | Middlebrook | 1874 | Dec | Dewsbury | |
| | Thomas Hugh | Middlebrook | 1874 | Dec | Wrexham | |
| | Alfred | Middlebrook | 1875 | Mar | Dewsbury | |
| | Isabella | Middlebrough | 1875 | Mar | Bradford | |
| | Lois | Middlebrook | 1875 | Mar | Dewsbury | |
| | Mary | Middlebrough | 1875 | Mar | Burnley | |
| | Samuel | Middlebrooke | 1875 | Mar | Boston | |
| | Walter | Middlebrooke | 1875 | Mar | Boston | |
| | William | Middlebrook | 1875 | Mar | Sheffield | |
| | Ada Steel | Middlebrook | 1875 | Jun | Bradford | |
| | Charles Dodgshun | Middlebrook | 1875 | Jun | Dewsbury | |
| | Emily Maria | Middlebrook | 1875 | Jun | Goole | |
| | Emma | Middlebrook | 1875 | Jun | Walsall | |
| | Frank | Middlebrook | 1875 | Jun | Selby | |
| | George | Middlebrook | 1875 | Jun | Bradford | |
| | Herbert | Middlebrook | 1875 | Jun | Keighley | |
| | Martha | Middlebrook | 1875 | Jun | Walsall | |
| | Mary Ann | Middlebrook | 1875 | Jun | Bethnal Green | |
| | Edward John | Middlebrook | 1875 | Sep | Walsall | |
| | John | Middlebrook | 1875 | Sep | Lancaster | |
| | John | Middlebrook | 1875 | Sep | Spalding | |
| | John Frederick | Middlebrook | 1875 | Sep | Skipton | |
| | John Fredreick | Middlebrook | 1875 | Sep | Skipton | |
| | Mary | Middlebrook | 1875 | Sep | Preston | |
| | Samuel | Middlebrook | 1875 | Sep | Walsall | |
| | Thomas George | Middlebrook | 1875 | Sep | St Saviour Southwark | |
| | William George | Middlebrook | 1875 | Sep | Poplar | |
| | Catherine A | Middlebrooke | 1875 | Dec | Congleton | |
| | Frank | Middlebrook | 1875 | Dec | Dewsbury | |
| | Hannah Jane | Middlebrook | 1875 | Dec | Guisborough | |
| | John Robert | Middlebrook | 1875 | Dec | Spalding | |
| | William Henry | Middlebrook | 1875 | Dec | Blackburn | |
| | Ada | Middlebrook | 1876 | Mar | Settle | |
| | Ada Newton | Middlebrook | 1876 | Mar | West Derby | |
| | Charles | Middlebrooke | 1876 | Mar | Boston | |
| | Laura Louisa | Middlebrook | 1876 | Mar | Dewsbury | |
| | Mary | Middlebrook | 1876 | Mar | Preston | |
| | Alfred | Middlebrook | 1876 | Jun | Bradford | |
| | Alice | Middlebrook | 1876 | Jun | Sleaford | |
| | Caroline | Middlebrook | 1876 | Jun | Walsall | |
| | John Willie | Middlebrooks | 1876 | Jun | Downham | |
| | Marion | Middlebrook | 1876 | Jun | Keighley | |
| | Rhoda | Middlebrooke | 1876 | Jun | Sleaford | |
| | Sidney William | Middlebrook | 1876 | Jun | Whitechapel | |
| | Harold Atkinson | Middlebrook | 1876 | Sep | Selby | |
| | Harry | Middlebrook | 1876 | Sep | Dewsbury | |
| | Harry Goldby | Middlebrook | 1876 | Sep | Dewsbury | |
| | James | Middlebrough | 1876 | Sep | Barnsley | |
| | John Thomas | Middlebrook | 1876 | Sep | Dewsbury | |
| | Andrew | Middlebrook | 1876 | Dec | Dewsbury | |
| | Edwin | Middlebrough | 1876 | Dec | Bradford | |
| | Henry | Middlebrook | 1876 | Dec | Barnsley | |
| | John William | Middlebrook | 1876 | Dec | Wharfedale | |
| | Richard | Middlebrough | 1876 | Dec | West Derby | |
| | Wilfred | Middlebrooke | 1876 | Dec | Boston | |
| | William | Middlebrook | 1876 | Dec | Edmonton | |
| | Alice | Middlebrook | 1877 | Mar | Preston | |
| | Annie Elizabeth | Middlebrook | 1877 | Mar | Goole | |
| | Charles | Middlebrooke | 1877 | Mar | Boston | |
| | Charles | Middlebrough | 1877 | Mar | Salford | |
| | Elizabeth Burton | Middlebrook | 1877 | Mar | Chesterfield | |
| | George Frederick | Middlebrook | 1877 | Mar | Goole | |
| | John | Middlebrook | 1877 | Mar | Ashton Under Lyne | |
| | Martha | Middlebrook | 1877 | Mar | Preston | |
| | Annie Elizabeth | Middlebrook | 1877 | Jun | Goole | |
| | Charlotte Edith | Middlebrook | 1877 | Jun | Whitechapel | |
| | Christopher | Middlebrook | 1877 | Jun | Preston | |
| | Elizabeth | Middlebrough | 1877 | Jun | West Derby | |
| | George William | Middlebrook | 1877 | Jun | Bradford | |
| | Hurbert Augustus | Middlebrook | 1877 | Jun | Bradford | |
| | Margaret Susannah | Middlebrook | 1877 | Jun | Settle | |
| | Phoebe | Middlebrook | 1877 | Jun | Walsall | |
| | Richard | Middlebrook | 1877 | Jun | Ecclesall Bierlow | |
| | Ada | Middlebrook | 1877 | Sep | Gainsborough | |
| | Annie | Middlebrook | 1877 | Sep | Bradford | |
| | Annie | Middlesbrook | 1877 | Sep | Wisbech | |
| | Clara Eunice | Middlebrook | 1877 | Sep | Bradford | |
| | Robert Henry | Middlebrook | 1877 | Sep | Stepney | |
| | William Henry | Middlebrook | 1877 | Sep | Walsall | |
| | Alice Mary | Middlebrooke | 1877 | Dec | Leek | |
| | Bertha | Middlebrook | 1877 | Dec | Bradford | |
| | Charles William | Middlebrook | 1877 | Dec | Barnsley | |
| | Hannah | Middlebrook | 1877 | Dec | Bethnal Green | |
| | Maggie May | Middlebrook | 1877 | Dec | Dewsbury | |
| | Maria Annie | Middlebrook | 1877 | Dec | Nottingham | |
| | Mary | Middlebrooke | 1877 | Dec | Sleaford | |
| | Annie | Middlebrough | 1878 | Mar | West Ward | |
| | Arthur Sharp | Middlebrook | 1878 | Mar | Skipton | |
| | James | Middlebrooke | 1878 | Mar | Preston | |
| | Jane Ann | Middlebrough | 1878 | Mar | Bradford | |
| | Louisa | Middlebrook | 1878 | Mar | Holbeck | |
| | Norrison | Middlebrook | 1878 | Mar | Dewsbury | |
| | Sybil Maud | Middlebrooke | 1878 | Mar | West Bromwich | |
| | Annie | Middlebrough | 1878 | Jun | Salford | |
| | Frances Polly | Middlebrook | 1878 | Jun | Walsall | |
| | Henry | Middlebrook | 1878 | Jun | Goole | |
| | Mary Ann | Middlebrook | 1878 | Jun | Keighley | |
| | Wilson | Middlebrook | 1878 | Jun | Dewsbury | |
| | Arthur | Middlebrook | 1878 | Sep | Boston | |
| | Elizabeth Jane | Middlebrook | 1878 | Sep | Mile End Old Town | |
| | Florence Newton | Middlebrook | 1878 | Sep | Sheffield | |
| | George | Middlebrook | 1878 | Sep | Bradford | |
| | John | Middlebrook | 1878 | Sep | Preston | |
| | John | Middlebrough | 1878 | Sep | Burnley | |
| | Maggie | Middlebrook | 1878 | Sep | Bradford | |
| | Stephen Skeef | Middlebrook | 1878 | Sep | Ripon | |
| | Thomas Wright | Middlebrook | 1878 | Sep | Gainsborough | |
| | Tom | Middlebrook | 1878 | Sep | Keighley | |
| | William Rufus | Middlebrook | 1878 | Sep | Blackburn | |
| | Charles | Middlebrook | 1878 | Dec | Dewsbury | |
| | Frank | Middlebrook | 1878 | Dec | Sleaford | |
| | George Francis | Middlebrook | 1879 | Mar | Whitechapel | |
| | Hannah Maria | Middlebrook | 1879 | Mar | Bradford | |
| | Hollies | Middlebrook | 1879 | Mar | Settle | |
| | Jane | Middlebrook | 1879 | Mar | Sleaford | |
| | Alfred George | Middlebrook | 1879 | Jun | Bethnal Green | |
| | Alfred Robertshaw | Middlebrook | 1879 | Jun | Nottingham | |
| | Eliza Ann | Middlebrook | 1879 | Jun | Skipton | |
| | Frances | Middleborough | 1879 | Jun | Marylebone | |
| | Frederick | Middlebrook | 1879 | Jun | Dewsbury | |
| | Joseph | Middlebrough | 1879 | Jun | West Derby | |
| | Robert Turfit | Middlebrook | 1879 | Jun | Holbeach | |
| | William | Middlebrook | 1879 | Jun | Preston | |
| | Agnes | Middlebrook | 1879 | Sep | Holbeach | |
| | Edward | Middlebrook | 1879 | Sep | Edmonton | |
| | Ethel Mary | Middlebrook | 1879 | Sep | Walsall | |
| | Frank | Middlebrook | 1879 | Sep | Walsall | |
| | Jane | Middlebrook | 1879 | Sep | Edmonton | |
| | John | Middlebrook | 1879 | Sep | Goole | |
| | John Thomas | Middlebrook | 1879 | Sep | Halifax | |
| | William | Middlebrook | 1879 | Sep | Oldham | |
| | Alice | Middlebrook | 1879 | Dec | Dewsbury | |
| | Edwin | Middlebrough | 1879 | Dec | Bradford | |
| | Emma Jane | Middlebrough | 1879 | Dec | West Derby | |
| | Hannah | Middlebrough | 1879 | Dec | Kendal | |
| | James Arthur | Middlebrooke | 1879 | Dec | Preston | |
| | Jane | Middlebrook | 1879 | Dec | Hackney | |
| | John Richard | Middlebrook | 1879 | Dec | Goole | |
| | Mary Ellen | Middlebrook | 1879 | Dec | Bradford | |
| | William Henry | Middlebrook | 1879 | Dec | Walsall | |
| | Emily | Middlebrook | 1880 | Mar | Wharfedale | |
| | Emily | Middlebrook | 1880 | Mar | Wharfedale | |
| | Fred | Middlebrook | 1880 | Mar | Bradford | |
| | Fred | Middlebrook | 1880 | Mar | Bradford | |
| | John | Middlebrook | 1880 | Mar | Bradford | |
| | John | Middlebrook | 1880 | Mar | Bradford | |
| | John Whitehead | Middlebrook | 1880 | Mar | Gainsborough | |
| | John Whitehead | Middlebrook | 1880 | Mar | Gainsborough | |
| | Lilian | Middlebrook | 1880 | Mar | Dewsbury | |
| | Lilian | Middlebrook | 1880 | Mar | Dewsbury | |
| | Rose Hannah | Middlebrook | 1880 | Mar | Barnsley | |
| | Rose Hannah | Middlebrook | 1880 | Mar | Barnsley | |
| | Susannah Matilda | Middlebrook | 1880 | Mar | St George in The East | |
| | Susannah Matilda | Middlebrook | 1880 | Mar | St George in The East | |
| | Willie | Middlebrook | 1880 | Mar | Walsall | |
| | Willie | Middlebrook | 1880 | Mar | Walsall | |
| | Alice Maud | Middlebrook | 1880 | Jun | Leeds | |
| | Bernard | Middlebrook | 1880 | Jun | Beverley | |
| | Clara | Middlebrough | 1880 | Jun | Salford | |
| | Edith Mary | Middlebrook | 1880 | Jun | Bradford | |
| | Emily Mary | Middlebrook | 1880 | Jun | Burnley | |
| | Hannah | Middlebrooke | 1880 | Jun | West Bromwich | |
| | Jane | Middlebrough | 1880 | Jun | Burnley | |
| | Job | Middlebrook | 1880 | Jun | Oldham | |
| | Margaret Agnes | Middlebrook | 1880 | Jun | Skipton | |
| | Rosetta | Middlebrook | 1880 | Jun | Preston | |
| | Alfred | Middlebrook | 1880 | Sep | Bradford | |
| | Alice Deborah | Middlebrook | 1880 | Sep | Nottingham | |
| | Alice Ellen | Middlebrook | 1880 | Sep | Whitechapel | |
| | Arthur | Middlebrook | 1880 | Sep | Macclesfield | |
| | Arthur | Middlebrook | 1880 | Sep | Dewsbury | |
| | Gertrude | Middlebrough | 1880 | Sep | West Derby | |
| | Haworth | Middlebrough | 1880 | Sep | Burnley | |
| | Jane | Middlebrook | 1880 | Sep | Bethnal Green | |
| | Maria | Middlebrook | 1880 | Sep | Dewsbury | |
| | Mary Edith | Middleborough | 1880 | Sep | Chorlton | |
| | Thomas | Middlebrook | 1880 | Sep | Preston | |
| | Amelia | Middlebrook | 1880 | Dec | Hackney | |
| | Ann | Middlebrock | 1880 | Dec | St George in The East | |
| | Ann | Middlebrook | 1880 | Dec | St George in The East | |
| | Herbert | Middlebrook | 1880 | Dec | Blackburn | |
| | John | Middlebrook | 1880 | Dec | Sheffield | |
| | Mark | Middlebrooke | 1880 | Dec | Stockport | |
| | Susannah | Middlebrooks | 1880 | Dec | Downham | |
| | Amy | Middlebrook | 1881 | Mar | Walsall | |
| | Elizabeth | Middlebrook | 1881 | Mar | Walsall | |
| | Fred | Middlebrook | 1881 | Mar | Dewsbury | |
| | George Cecil | Middlebrook | 1881 | Mar | Bradford | |
| | Kate | Middlebrook | 1881 | Mar | Goole | |
| | Mary Jane | Middlebrook | 1881 | Mar | Camberwell | |
| | Rose Maria | Middlebrough | 1881 | Mar | Holborn | |
| | Sarah Elizabeth | Middlebrook | 1881 | Mar | Dewsbury | |
| | Thomas | Middlebrook | 1881 | Mar | Sleaford | |
| | Thomas | Middlebrook | 1881 | Mar | Skipton | |
| | Harriet | Middlebrook | 1881 | Jun | Sleaford | |
| | Harriett Ann | Middlebrook | 1881 | Jun | Holbeach | |
| | Lucy Ann | Middlebrook | 1881 | Jun | Middlesbrough | |
| | William Herbert | Middlebrook | 1881 | Jun | Leeds | |
| | Fanny | Middlebrooke | 1881 | Sep | Boston | |
| | Frederick | Middlebrook | 1881 | Sep | Preston | |
| | Luke Pyrah | Middlebrook | 1881 | Sep | Dewsbury | |
| | Maggie | Middlebrook | 1881 | Sep | Burnley | |
| | Maggier | Middlebrook | 1881 | Sep | Burnley | |
| | Stanley | Middlebrook | 1881 | Sep | Bradford | |
| | Albert Edward | Middlebrook | 1881 | Dec | Bradford | |
| | Amy Isabella | Middlebrook | 1881 | Dec | Skipton | |
| | Emily | Middlebrook | 1881 | Dec | Gainsborough | |
| | Jane | Middlebrook | 1881 | Dec | Oldham | |
| | Kathleen Mary | Middlebrook | 1881 | Dec | Wharfedale | |
| | Lucy | Middlebrook | 1881 | Dec | Keighley | |
| | William Jackson | Middlebrook | 1881 | Dec | Dewsbury | |
| | Alice | Middlebrook | 1882 | Mar | Oldham | |
| | Elizabeth Birdie | Middlebrook | 1882 | Mar | Hackney | |
| | Emily | Middlebrough | 1882 | Mar | Lunesdale | |
| | Frederick | Middlebrook | 1882 | Mar | Stockport | |
| | Frederick | Middlebrough | 1882 | Mar | Bradford | |
| | Jane | Middlebrough | 1882 | Mar | Bolton | |
| | John | Middlebrough | 1882 | Mar | West Derby | |
| | Louisa | Middlebrook | 1882 | Mar | Dewsbury | |
| | Martha | Middlebrook | 1882 | Mar | Bradford | |
| | Sarah Ann | Middlebrook | 1882 | Mar | Bethnal Green | |
| | William | Middlebrook | 1882 | Mar | Bradford | |
| | William | Middlebrook | 1882 | Mar | Dewsbury | |
| | Arthur | Middlebrook | 1882 | Jun | Halifax | |
| | Charles Lindores | Middlebrook | 1882 | Jun | Nottingham | |
| | Emily | Middlebrook | 1882 | Jun | Stepney | |
| | Frederick | Middlebrook | 1882 | Jun | Preston | |
| | Georgiana | Middlebrook | 1882 | Jun | Spalding | |
| | Harry | Middlebrook | 1882 | Jun | Goole | |
| | Jenny | Middlebrook | 1882 | Jun | Walsall | |
| | Mary Elizabeth | Middlebrook | 1882 | Jun | Barnsley | |
| | Robert | Middlebrook | 1882 | Jun | Sleaford | |
| | Albert | Middlebrough | 1882 | Sep | Burnley | |
| | Beatrice | Middleborough | 1882 | Sep | Chorlton | |
| | Edward | Middlebrough | 1882 | Sep | Burnley | |
| | Ethel | Middlebrook | 1882 | Sep | Bradford | |
| | George William | Middlebrook | 1882 | Sep | Stepney | |
| | Janet | Middlebrook | 1882 | Sep | Settle | |
| | John William | Middlebrook | 1882 | Sep | Dewsbury | |
| | Joseph Henry | Middlebrook | 1882 | Sep | Dewsbury | |
| | Phoebe Annie | Middlebrook | 1882 | Sep | West Bromwich | |
| | William | Middlebrook | 1882 | Sep | Walsall | |
| | Frances Louisa | Middlebrook | 1882 | Dec | Bradford | |
| | Herbert Edwin | Middlebrooke | 1882 | Dec | Leek | |
| | Mabel Agnes | Middlebrook | 1882 | Dec | Wandsworth | |
| | Nellie | Middlebrook | 1882 | Dec | Leeds | |
| | Eliza | Middlebrook | 1883 | Mar | Stockport | |
| | Elizabeth | Middlebrooke | 1883 | Mar | Walsall | |
| | Gertrude Elsie | Middlebrook | 1883 | Mar | Bradford | |
| | Lillian Mary | Middlebrook | 1883 | Mar | Bradford | |
| | Violet Florence | Middlebrough | 1883 | Mar | Woolwich | |
| | William | Middlebrooke | 1883 | Mar | Barrow Upon Soar | |
| | Ann Eliza | Middlebrook | 1883 | Jun | Dewsbury | |
| | James | Middlebrook | 1883 | Jun | Bethnal Green | |
| | Jesse | Middlebrooke | 1883 | Jun | Loughborough | |
| | John William | Middlebrook | 1883 | Jun | Skipton | |
| | Kate | Middlebrook | 1883 | Jun | Blackburn | |
| | Teresa Mary | Middlebrook | 1883 | Jun | Wharfedale | |
| | Betty | Middlebrook | 1883 | Sep | Oldham | |
| | Ethel Harriett | Middlebrook | 1883 | Sep | Nottingham | |
| | Nellie | Middlebrook | 1883 | Sep | Skipton | |
| | Ann | Middlebrooks | 1883 | Dec | Downham | |
| | Elizabeth | Middlebrooke | 1883 | Dec | Sleaford | |
| | Esther | Middlebrough | 1883 | Dec | Lancaster | |
| | Fanny | Middlebrook | 1883 | Dec | Walsall | |
| | Fanny | Middlebrook | 1883 | Dec | Hackney | |
| | Francis Johnson | Middlebrough | 1883 | Dec | West Derby | |
| | Henry | Middlebrough | 1883 | Dec | Sculcoates | |
| | Herbert | Middlebrook | 1883 | Dec | Goole | |
| | James Arthur | Middlebrook | 1883 | Dec | Barnsley | |
| | Mary Ellen | Middlebrook | 1883 | Dec | Bradford | |
| | Thomas James | Middlebrook | 1883 | Dec | Bradford | |
| | William Arnold | Middlebrook | 1883 | Dec | Hull | |
| | James | Middlebrook | 1884 | Mar | Settle | |
| | James Edward | Middlebrook | 1884 | Mar | West Bromwich | |
| | Sarah Ann | Middlebrook | 1884 | Mar | Dewsbury | |
| | Tom | Middlebrook | 1884 | Mar | Leeds | |
| | William Frederick | Middlebrook | 1884 | Mar | Wandsworth | |
| | Edward | Middlebrook | 1884 | Jun | Bradford | |
| | Eliza | Middlebrough | 1884 | Jun | Bolton | |
| | Elizabeth Edith | Middlebrook | 1884 | Jun | Bethnal Green | |
| | Margaret | Middlebrooke | 1884 | Jun | Preston | |
| | May | Middleborough | 1884 | Jun | Ashbourne | |
| | Sarah Elizabeth | Middlebrook | 1884 | Jun | Dewsbury | |
| | William | Middlebrough | 1884 | Jun | Burnley | |
| | William Bakes | Middlebrook | 1884 | Jun | Dewsbury | |
| | Amelia Ann | Middlesbrough | 1884 | Sep | Bradford | |
| | Charlotte | Middlebrook | 1884 | Sep | Pancras | |
| | Ellen Alice | Middlebrough | 1884 | Sep | Burnley | |
| | John Reuben | Middlebrook | 1884 | Sep | Stepney | |
| | Laura | Middlebrook | 1884 | Sep | Dewsbury | |
| | Lucy Ethel | Middlebrook | 1884 | Sep | Bradford | |
| | Mary | Middlebrook | 1884 | Sep | Keighley | |
| | Maud | Middlebrook | 1884 | Sep | Nottingham | |
| | May | Middlebrook | 1884 | Sep | Bradford | |
| | Albert Edward | Middlebrook | 1884 | Dec | Stepney | |
| | Beatrice | Middlebrough | 1884 | Dec | Bradford | |
| | James Henry | Middlebrough | 1884 | Dec | West Derby | |
| | Norah | Middlebrook | 1884 | Dec | Dewsbury | |
| | Annie | Middlebrook | 1885 | Mar | Leeds | |
| | Ethel Rachel | Middlebrook | 1885 | Mar | Dewsbury | |
| | James Henry | Middlebrook | 1885 | Mar | Stockport | |
| | Joseph | Middlebrough | 1885 | Mar | West Derby | |
| | Robert | Middlebrooke | 1885 | Mar | Sleaford | |
| | Arthur | Middlebrough | 1885 | Jun | Sculcoates | |
| | Edith R | Middlebrook | 1885 | Jun | Nottingham | |
| | Esther | Middlebrook | 1885 | Jun | Loughborough | |
| | Laura | Middlebrook | 1885 | Jun | Sculcoates | |
| | Ellen | Middlebrook | 1885 | Sep | Dewsbury | |
| | Ernest | Middlebrook | 1885 | Sep | Goole | |
| | Fred | Middlebrook | 1885 | Sep | Dewsbury | |
| | Harriet | Middlebrook | 1885 | Sep | Walsall | |
| | Helen Mary | Middlebrook | 1885 | Sep | Wharfedale | |
| | Mary Emma | Middlebrough | 1885 | Sep | Lunesdale | |
| | Selina | Middlebrook | 1885 | Sep | Oldham | |
| | Ellen | Midddlebrough | 1885 | Dec | Kendal | |
| | George William | Middlebrook | 1885 | Dec | Bradford | |
| | Lizzie | Midddlebrough | 1885 | Dec | Clitheroe | |
| | Robert | Middlebrook | 1885 | Dec | Blackburn | |
| | Aurelia | Middlebrook | 1886 | Mar | Settle | |
| | Emily | Middlebrook | 1886 | Mar | Bradford | |
| | Ernest | Middlebrough | 1886 | Mar | Burnley | |
| | Female | Middlebrook | 1886 | Mar | Dewsbury | |
| | Harold | Middlebrook | 1886 | Mar | Dewsbury | |
| | Joseph | Middleborough | 1886 | Mar | Ashton Under Lyne | |
| | Joseph | Middlebrooke | 1886 | Mar | Preston | |
| | Mary Ellen | Middlebrook | 1886 | Mar | Halifax | |
| | Samuel Bernard | Middlebrook | 1886 | Mar | Hackney | |
| | Ann Elizabeth | Middlebrook | 1886 | Jun | Holbeck | |
| | Annie | Middlebrook | 1886 | Jun | Keighley | |
| | Annie Josephine | Middlebrook | 1886 | Jun | Bradford | |
| | Beatrice | Middlebrook | 1886 | Jun | Dewsbury | |
| | Frances Mabel | Middlebrook | 1886 | Jun | Hull | |
| | John | Middlebrooke | 1886 | Jun | Stockport | |
| | John Porter | Middlebrooke | 1886 | Jun | Wolstanton | |
| | Margaret | Middlebrook | 1886 | Jun | Skipton | |
| | William | Middlebrough | 1886 | Jun | Clitheroe | |
| | Charles | Middlebrook | 1886 | Sep | West Derby | |
| | Elizabeth Kezia | Middlebrook | 1886 | Sep | Poplar | |
| | Hannah | Middlebrook | 1886 | Sep | West Bromwich | |
| | Jennett | Middlebrook | 1886 | Sep | Leeds | |
| | Martha E | Middlesbrough | 1886 | Sep | Bradford | |
| | Methuselah | Middlebrook | 1886 | Sep | Barnsley | |
| | Ruth | Middlebrook | 1886 | Sep | Gainsborough | |
