|
|
|
Parish Registers of Bentham, Yorkshire
Baptisms - 1666-1837, Marriages - 1666-1837, Burials - 1666-1861
The following Middlebrook/Middlebrough entries are extracted from the following sources:
- Transcript of registers 1666-1812 - Yorkshire Parish Register Society
- International Genealogical Index (IGI) - baptisms 1673-1812 [Batch No. P007301] and marriages 1668-1812 [Batch No. M007301]
- FamilySearch website
Baptisms
| Year | Date | Child | Surname | Parents | Abode | Occupation | Notes
|
|---|
| 1780 | 02-Apr | Sarah | MIDLEBROOK | Robert & Alice | . | . | .
| | 1783 | 23-Nov | William | MIDLEBROOK | Robert | . | . | .
| | 1787 | 03-Jun | Christopher | MIDDLEBROUGH | Robert & Alice | . | . | .
| | 1793 | 05-May | Anne | MIDLEBROUGH | Robert & Alice | . | . | .
| | 1796 | 14-Aug | John | MIDDLEBROUGH | Robert & Alice | . | . | .
| | 1796 | 14-Aug | Robert | MIDDLEBROUGH | Robert & Alice | . | . | .
| | 1807 | 07-Jun | Mary Anne | MIDDLEBROOK | Isabella | . | . | b. 15-May
| | 1816 | 11-Aug | James | MIDDLEBROOKE | Robt. & Mary | . | . | .
| | 1818 | 20-Sep | Ann | MIDDLEBROOKE | Robt. & Mary | . | . | .
| | 1826 | 21-May | Alice | MIDDLEBROOKE | William & Ellen | . | . | .
| | 1828 | 27-Apr | Margery | MIDDLEBROOK | William & Ellen | . | . | .
|
Marriages
| Year | Date | Groom | Bride | Witnesses | Notes
|
|---|
| 1668 | 00-Jan | ...nis MIDLEBROUCK | Elizabetha TAYLOR | . | .
| | 1773 | 18-Aug | Paul HARRISON | Mary MIDDLEBROOKE | Richard SPROTE, John THORNBER | .
| | 1779 | 15-Mar | Robert MIDDLEBROOK, blacksmith of Melling | Alice ARMITSTEAD | Will. DODGSON, Paul HARRISON | .
| | 1786 | 15-Nov | James CAM | Agnes MIDLEBROUGH | Paul HARRISON, Thos THORNTON | .
| | 1802 | 20-Nov | James MIDDLEBROUGH, blacksmith | Margaret GORNALL | Sarah MIDDLEBROOKE, Thos THORNTON | .
| | 1803 | 25-Jun | Roger WALKER | Sally MIDDLEBROOKE | John CLARK, John WALKER | .
| | 1808 | 30-May | Jas. ALSTON, weaver | Isabella MIDDLEBROOKE | Giles THORNBER, Edwd BRADLEY | .
| | 1809 | 18-Nov | Richard LEAK, weaver of Tatham | Sarah MIDDLEBROOK | John TENNANT, John DUCKETT | .
| | 1815 | 30-Jan | Robert MIDDLEBROOK | Mary WILDMAN | . | .
| | 1821 | 26-Apr | Christopher TITTERINGTON | Ann MIDDLEBROOKE | . | .
| | 1822 | 15-Jun | William MIDDLEBROOKE | Eleanor ATKINSON | . | .
|
Burials
| Year | Date | Deceased | Age | Abode | Notes
|
|---|
| 1795 | 16-Feb | William MIDDLEBROUGH | . | . | .
| | 1800 | 14-Jun | Sarah MIDLEBROUGH | . | . | .
| | 1807 | 12-Apr | Christopher MIDDLEBROUGH | 19 | Bentham | d. 12-Apr
| | 1810 | 30-Jun | James MIDLEBROOK | 27 | Gop(?) House | d. 28-Jun
| | 1815 | 26-Mar | Ann MIDDLEBROOK | . | . | .
| | 1815 | 25-Jun | William MIDDLEBROOK | . | . | .
| | 1816 | 17-Sep | Joseph MIDDLEBROOKE | . | . | .
| | 1818 | 19-Oct | Agnes MIDDLEBROOKE | . | . | .
| | 1820 | 25-Oct | Alice MIDDLEBROOK | . | . | .
| | 1821 | 26-Apr | Mary Ann MIDDLEBROOKE | . | . | .
| | 1825 | 20-Oct | Robert MIDDLEBROOK | . | . | .
| | 1827 | 12-Jan | Alice MIDDLEBROOK | . | . | .
| | 1829 | 31-Mar | Jane MIDDLEBROOK | . | . | .
| | 1832 | 02-Jul | James MIDDLEBROOK | . | . | .
| | 1847 | 20-Feb | Robert MIDDLEBROOK | . | . | .
| | 1855 | 04-Feb | Ellen MIDDLEBROOK | . | . | .
| | 1861 | 03-Sep | Robert MIDDLEBROOK | . | . | .
|
|