|
|
|
1851 census transcripts for Lancashire
Blackburn,
Colne,
Padiham,
Roeburndale,
West Derby
Blackburn
| 71 Chapel Street, Blackburn, Lancashire | Ref. HO 107/2258/f.154
|
|---|
| Name | Relation | Condition | Age | Occupation | Where Born
| John MIDDLEBROOK | Head | Married | 56 | Labourer | Gargrave, Yorks
| | Margaret MIDDLEBROOK | Wife | Married | 47 | . | Gisburn, Yorks
| | Sarah Ann MIDDLEBROOK | Daughter | . | 11 | Scholar | Gargrave, Yorks
| | Adam MIDDLEBROOK | Son | . | 8 | Scholar | Gargrave, Yorks
| | Nancy THORNBER | Mother-in-Law | Widow | 81 | . | Kirby Lonsdale, Westm
| |
|---|
| 80 Union Buildings, Blackburn, Lancashire | Ref. HO 107/2259/f.443
|
|---|
| Name | Relation | Condition | Age | Occupation | Where Born
| Thomas MIDDLEBROOK | Head | Married | 24 | Cotton Power Loom Weaver | Gargrave, Yorks
| | Mary MIDDLEBROOK | Wife | Married | 26 | Cotton Power Loom Weaver | Blackburn, Lancs
| | Ellen MIDDLEBROOK | Daughter | . | 3 | . | Blackburn, Lancs
| | Mary Ann MIDDLEBROOK | Daughter | . | 1 | . | Blackburn, Lancs
| | Elizabeth BOOTH | Lodger | Widow | 40 | Housekeeper | Kilkenny, Ireland
| |
|---|
Colne
| Dockerah Square, Colne, Lancashire | Ref. HO 107/2254/f.427
|
|---|
| Name | Relation | Condition | Age | Occupation | Where Born
| William MIDDLEBROOK | Head | Married | 39 | Hand Loom Weaver de Laines | Colne, Lancs
| | Mary MIDDLEBROOK | Wife | Married | 41 | Housekeeper | Roughlee, Lancs
| | Sarah Ann CLARKSON | Daughter | Single | 18 | Winder | Colne, Lancs
| | Betty MIDDLEBROOK | Daughter | Single | 14 | Winder | Colne, Lancs
| | John MIDDLEBROOK | Son | . | 9 | Scholar | Colne, Lancs
| | Rufus MIDDLEBROOK | Son | . | 5 | . | Colne, Lancs
| | Mary Martha MIDDLEBROOK | Daughter | . | 2 | . | Colne, Lancs
| |
|---|
Padiham
| Moor Lane, Padiham, Lancashire | Ref. HO 107/2253/f.147
|
|---|
| Name | Relation | Condition | Age | Occupation | Where Born
| William MIDDLEBROUGH | Head | Married | 32 | Common Carrier | Padiham, Lancs
| | Ellen MIDDLEBROUGH | Wife | Married | 41 | at Home | Hapton, Lancs
| | John SAGER | Step Son | Single | 14 | Carter | Altham, Lancs
| | Martha MIDDLEBROUGH | Daughter | Single | 8 | Scholar | Padiham, Lancs
| | Sarah Ann MIDDLEBROUGH | Daughter | . | 4 | Scholar | Padiham, Lancs
| | Jane MIDDLEBROUGH | Sister | Single | 27 | Gen. Servant | Padiham, Lancs
| |
|---|
| Baxton Raw, Padiham, Lancashire | Ref. HO 107/2253/f.210
|
|---|
| Name | Relation | Condition | Age | Occupation | Where Born
| Thomas MIDDELBOROUGH | Head | Married | 57 | Carter | Whaley, Lancs
| | Ann MIDDELBOROUGH | Wife | Married | 55 | . | Padiham, Lancs
| | Nancy MIDDELBOROUGH | Daughter | Single | 30 | Power Loom Weaver Cotton | Simonstone, Lancs
| | Thomas MIDDELBOROUGH | Son | Single | 18 | Carter | Padiham, Lancs
| | Edward MIDDELBOROUGH | Son | . | 8 | Scholar | Padiham, Lancs
| | William MIDDELBOROUGH | Son | . | 4 | . | Padiham, Lancs
| |
|---|
Roeburndale
| Higher Salter, Roeburndale, Lancashire | Ref. HO 107/2273/f.102
|
|---|
| Name | Relation | Condition | Age | Occupation | Where Born
| Richard PARKINSON | Head | Married | 49 | Farmer 200 Acres | Roeburndale, Lancs
| | Mary PARKINSON | Wife | Married | 38 | Farmer's Wife | Tatham, Lancs
| | Isabella PARKINSON | Daughter | Single | 20 | Farmer's Daughter | Roeburndale, Lancs
| | Margaret PARKINSON | Daughter | . | 12 | Scholar | Roeburndale, Lancs
| | George PARKINSON | Son | . | 8 | Scholar | Roeburndale, Lancs
| | Mary PARKINSON | Daughter | . | 5 | Scholar | Roeburndale, Lancs
| | Jane PARKINSON | Daughter | . | 3 | . | Roeburndale, Lancs
| | William PARKINSON | Son | . | 11 months | . | Roeburndale, Lancs
| | Isabella HARRISON | Mother in Law | Widow | 68 | Annuitant | Tatham, Lancs
| | George HARRISON | Brother in Law | Single | 35 | Shepherd | Bolton, Lancs
| | John ROBINSON | Servant | Single | 63 | Farm Servant | Tatham, Lancs
| | John BATESON | Servant | Single | 26 | Farm Servant | Roeburndale, Lancs
| | Robert MIDDLEBROOK | Servant | Single | 26 | Horse Breaker | Mewith, Yorks
| |
|---|
West Derby
| 16 Gloucester Place, West Derby, Liverpool, Lancashire | Ref. HO 107/2192/f.84
|
|---|
| Name | Relation | Condition | Age | Occupation | Where Born
| Joseph D MIDDLEBROOK | Head | Married | 55 | Book Keeper | Lymm, Cheshire
| | Mary MIDDLEBROOK | Wife | Married | 54 | . | Wakefield, Yorks
| | Mary TENNANT | Niece | Single | 23 | Pawnbroker's Assistant | Wakefield, Yorks
| | Harriet MAYER | Great Niece | Single | 8 | Scholar | Runcorn, Cheshire
| | Richard READ | Lodger | Married | 38 | Book Keeper | Warburton, Cheshire
| | Martha BROADLEY | Visitor | Single | 84 | Gardener's Widow | Wakefield, Yorks
| |
|---|
|