|
|
|
General Register Office - Middlebrook/Middlebrough entries in the Marriage Indexes 1837-1859
| First Names | Surname | Year | Quarter | District | Volume | Page
|
|---|
| Ellen | Middlebrook | 1837 | Sept | Dewsbury | 22 | 2
| | Hannah | Middleborough | 1837 | Dec | Manchester | 20 | 502
| | Mary | Middlebrook | 1837 | Dec | Malton | 24 | 402
| | Thomas | Middlebrook | 1837 | Dec | St James, Westminster | 1 | 110
| | Caroline | Middlebrook | 1838 | Mar | Kensington | 3 | 177
| | Isabella | Middlebrough | 1838 | Mar | Burnley | 21 | 97
| | Margaret | Middlebrook | 1838 | June | Skipton | 23 | 483
| | Margaret | Middlebrook | 1839 | Mar | Settle | 23 | 443
| | John | Middlebrough | 1839 | Mar | Ashton etc | 20 | 30
| | Stephen | Middlebrook | 1839 | June | Skipton | 23 | 501
| | Walter | Middlebrook | 1839 | June | St Geo. Hanover Sq. | 1 | 45
| | Mary | Middlebrook | 1839 | Dec | Goole | 23 | 281
| | Rebecca | Middlebrook | 1839 | Dec | Halifax | 22 | 158
| | Susannah | Middlebrook | 1840 | Mar | Goole | 23 | 213
| | John | Middlebrook | 1840 | Sept | Leeds | 23 | 320
| | Mariane | Middlebrook | 1840 | Sept | Bloomsbury | 1 | 81
| | Mary | Middlebrook | 1840 | Sept | W. London | 2 | 228
| | Joseph | Middlebrooke | 1840 | Sept | Liverpool | 20 | 185
| | Ann Elizabeth | Middlebrook | 1840 | Dec | London | 2 | 99
| | John | Middlebrook | 1840 | Dec | Walsall | 17 | 273
| | Thomas Wright | Middlebrook | 1840 | Dec | Boston | 14 | 469
| | Mary | Middlebrook | 1841 | Mar | Fareham | 7 | 121
| | Anne | Middlebrook | 1841 | June | Goole | 23 | 225
| | Richard | Middlebrook | 1841 | June | Spalding | 14 | 1039
| | William | Middlebrooke | 1841 | June | Congleton | 19 | 85
| | Fanny | Middlebrook | 1841 | Sept | Dewsbury | 22 | 6
| | Mary Ann | Middlebrook | 1841 | Sept | St Luke | 2 | 263
| | Samuel | Middlebrook | 1841 | Dec | Bethnal Gn. | 2 | 21
| | Ann | Middlebrook | 1842 | Mar | Bradford | 23 | 143
| | Maria | Middlebrook | 1842 | June | St George, Hanover Sq | 1 | 15
| | Robert James | Middlebrook | 1842 | June | Hackney | 3 | 97
| | William | Middlebrough | 1842 | June | Burnley | 21 | 109
| | Amelia | Middlebrook | 1842 | Sept | Marylebone | 1 | 182
| | Ellen | Middlebrook | 1842 | Sept | Blackburn | 21 | 19
| | William | Middlebrook | 1842 | Sept | Bradford, Yk | 23 | 157
| | James | Middlebrook | 1842 | Dec | Ecclesfield | 22 | 105
| | Mary | Middlebrooke | 1842 | Dec | Thorne | 23 | 596
| | George | Middlebrough | 1842 | Dec | Sculcoates | 22 | 420
| | George | Middlebrook | 1843 | June | Shoreditch | 2 | 377
| | John | Middlebrough | 1843 | June | York | 23 | 537
| | James | Middlebrook | 1843 | Sept | Beverley | 23 | 10
| | Anne | Middleburg | 1844 | Mar | Settle | 23 | 488
| | Christopher | Middlebrook | 1844 | Mar | Bradford Y | 23 | 231
| | John | Middlebrook | 1844 | Mar | Dewsbury | 22 | 6
| | Harriet | Middlebrook | 1844 | June | Sleaford | 14 | 964
| | Joseph | Middlebrook | 1844 | June | Dewsbury | 22 | 16
| | Maria | Middlebrooke | 1844 | June | St Pancras | 1 | 299
| | James Wilson | Middlebrook | 1844 | Dec | Leeds | 23 | 488
| | Jane | Middlebrook | 1844 | Dec | Liverpool | 20 | 194
| | John | Middlebrooke | 1844 | Dec | Congleton | 19 | 103
| | Samuel | Middlebrook | 1844 | Dec | Walsall | 17 | 285
| | Ellen | Middleborough | 1845 | Mar | Bury Lancs | 21 | 214
| | John | Middlebrook | 1845 | Mar | Spalding | 14 | 691
| | William | Middlebrook | 1845 | Mar | Hunslet | 23 | 301
| | William | Middlebrookes | 1845 | Mar | Macclesfield | 19 | 126
| | Jonathan | Middlebrook | 1845 | Sept | Dewsbury | 22 | 45
| | Susannah | Middlebrook | 1845 | Sept | Bradford Yk | 23 | 222
| | William Johnson | Middlebrook | 1845 | Sept | Dewsbury | 22 | 43
| | Margaret | Middlebrook | 1846 | Mar | Newcastle Tyne | 25 | 409
| | James | Middlebrook | 1846 | June | Preston | 21 | 465
| | Thomas | Middlebrough | 1846 | June | Skipton | 23 | 581
| | Thomas | Middlebrook | 1846 | Sept | Skipton | 23 | 517
| | Ann | Middlebrook | 1846 | Dec | Haslingden | 21 | 344
| | Ann | Middlebrook | 1846 | Dec | E London | 2 | 256
| | Frederick | Middlebrook | 1846 | Dec | Macclesfield | 19 | 107
| | John | Middlebrook | 1847 | Mar | Pontefract | 22 | 295
| | Christopher | Middlebrook | 1847 | June | Preston | 21 | 419
| | George | Middlebrook | 1847 | June | Runcorn | 19 | 199
| | Joseph | Middlebrook | 1847 | June | Halifax | 22 | 162
| | Maria | Middlebrook | 1847 | June | Sheffield | 22 | 526
| | Thomas | Middlebrook | 1847 | June | Blackburn | 21 | 52
| | Dorothy Ann | Middlebrook | 1847 | Sept | Dewsbury | 22 | 17
| | James | Middlebrook | 1847 | Sept | Bradford Yk | 23 | 154
| | Sarah | Middlebrook | 1847 | Sept | Sleaford | 14 | 741
| | Sarah | Middlebrook | 1847 | Sept | Dewsbury | 22 | 35
| | Thomas | Middlebrook | 1847 | Sept | Leeds | 23 | 420
| | Thomas George | Middlebrook | 1847 | Sept | Bethnal Gn. | 2 | 40
| | Margaret | Middlebrook | 1848 | Mar | Preston | 21 | 423
| | Matthew | Middlebrook | 1848 | June | Newcastle Tyne | 25 | 455
| | Margaret | Middlebrough | 1848 | Dec | Kendal | 25 | 547
| | Rachel | Middlebrook | 1848 | Dec | Bradford Yk | 23 | 200
| | Sarah Ann | Middlebrook | 1849 | Mar | Leeds | 23 | 426
| | Sarah | Middlebrook | 1849 | June | Bradford Yk | 23 | 161
| | William | Middleboro | 1849 | June | Bury | 21 | 223
| | Henry Horn | Middlebrook | 1849 | Sept | Stepney | 2 | 526
| | John | Middlebrook | 1849 | Sept | Halifax | 22 | 180
| | Sarah | Middlebrough | 1849 | Sept | Clitheroe | 21 | 301
| | Thomas | Middlebrook | 1849 | Dec | Walsall | 17 | 355
| | Eleanor | Middleburg | 1850 | Mar | Woodbridge | 12 | 629
| | Henry | Middlebrough | 1850 | Mar | Hull | 22 | 336
| | Jacob | Middlebrook | 1850 | Mar | Whitechapel | 2 | 462
| | John | Middlebrook | 1850 | Mar | Preston | 21 | 505
| | Mary | Middlebrough | 1850 | Mar | Burnley | 21 | 179
| | Mary Ann | Middleborough | 1850 | Mar | St Pancras | 1 | 275
| | Betsy | Middlebrook | 1850 | June | Bradford Yk | 23 | 247
| | Mary Fisher | Middlebrook | 1850 | June | Leeds | 23 | 450
| | Thomas | Middelbrough | 1850 | Sept | Kendal | 25 | 446
| | Ann | Middlebrook | 1850 | Dec | Sleaford | 14 | 907
| | Jane | Middlebrook | 1850 | Dec | Tynemouth | 25 | 523
| | Robert | Middlebrook | 1850 | Dec | Holbeach | 14 | 726
| | Thomas | Middlebrook | 1850 | Dec | Bradford Yk | 23 | 355
| | Joseph | Middlebrook | 1851 | Mar | Macclesfield | 19 | 146
| | Mary Ann | Middleborough | 1851 | Mar | Sunderland | 24 | 276
| | William | Middlebrook | 1851 | Mar | Bradford Yk | 23 | 162
| | Eleanor | Middlebrough | 1851 | June | Kendal | 25 | 506
| | Thomas George | Middlebrook | 1851 | Dec | Bethnal Gn. | 2 | 63
| | Mary | Middlebrook | 1852 | Mar | Sheffield | 9c | 334
| | Hannah Hollings | Middlebrook | 1852 | June | Leeds | 9b | 379
| | William Waite | Middlebrook | 1852 | June | Leeds | 9b | 379
| | John | Middlebrough | 1852 | Sept | Skipton | 9a | 50
| | William Henry | Middlebrook | 1852 | Sept | Marylebone | 1a | 809
| | John | Middlebrough | 1852 | Dec | Kendal | 10b | 715
| | Mary | Middlebrook | 1852 | Dec | Goole | 9c | 745
| | Eliza | Middlebrook | 1853 | Mar | W Bromwich | 6b | 702
| | George | Middlebrook | 1853 | Mar | Goole | 9c | 605
| | Joseph Musgrave | Middlebrook | 1853 | June | Hunslet | 9b | 313
| | Tipler | Middlebrook | 1853 | June | Sleaford | 7a | 726
| | George | Middlebrook | 1853 | Sept | Leeds | 9b | 361
| | James William | Middlebrook | 1853 | Sept | St Pancras | 1b | 230
| | Harriott Ann | Middlebroock | 1853 | Dec | Marylebone | 1a | 674
| | Ann | Middlebrough | 1854 | Mar | Kendal | 10b | 611
| | Thomas | Middlebrough | 1854 | Mar | Blackburn | 8e | 332
| | Edward | Middlebrook | 1854 | June | Dudley | 6c | 193
| | Ann | Middlebrook | 1854 | Sept | Macclesfield | 8a | 214
| | Stephen | Middlebrook | 1854 | Sept | Liverpool | 8b | 471
| | Emma | Middlebrook | 1854 | Dec | Clerkenwell | 1b | 725
| | John | Middlebrough | 1854 | Dec | Manchester | 8d | 495
| | William | Middleborough | 1854 | Dec | Clitheroe | 8e | 353
| | Emma | Middlebrook | 1855 | Mar | Islington | 1b | 261
| | Frederick | Middlebrook | 1855 | Mar | Stockport | 8a | 5
| | James | Middlebrook | 1855 | Mar | W Bromwich | 6b | 607
| | James | Middlebrook | 1855 | Mar | Stockton | 10a | 39
| | John | Middlebrookes | 1855 | Mar | Macclesfield | 8a | 143
| | Mary | Middlebrook | 1855 | Mar | Halifax | 9a | 347
| | Alice | Middlebrook | 1855 | June | Preston | 8e | 513
| | Elizabeth | Middlebrook | 1855 | June | Dewsbury | 9b | 554
| | Martha | Middlebrook | 1855 | Sept | Dudley | 6c | 166
| | Thomas | Middlebrook | 1855 | Dec | Dewsbury | 9b | 631
| | William | Middlebrook | 1855 | Dec | Dewsbury | 9b | 619
| | John | Middlebrook | 1856 | Mar | Skipton | 9a | 158
| | Sarah | Middlebrough | 1856 | Mar | Goole | 9c | 553
| | Eliza | Middlebrook | 1856 | Sept | Dewsbury | 9b | 616
| | Stephen | Middleborough | 1856 | Sept | Manchester | 8d | 282
| | William | Middlebrough | 1856 | Sept | Kendal | 10b | 623
| | Elizabeth | Middlebrook | 1856 | Dec | Goole | 9c | 783
| | George | Middlebrook | 1856 | Dec | Whitechapel | 1c | 780
| | John | Middlebrook | 1857 | Mar | Worksop | 7b | 35
| | Joseph | Middleborough | 1857 | Mar | Manchester | 8d | 79
| | Samuel | Middlebrook | 1857 | Mar | W Bromwich | 6b | 725
| | John Alfred | Middlebrook | 1857 | June | Leeds | 9b | 319
| | Thomas | Middlebrooks | 1857 | Sept | Sleaford | 7a | 605
| | Ann | Middlebrook | 1857 | Dec | Goole | 9c | 716
| | Joseph Septimus | Middlebrough | 1857 | Dec | Sculcoates | 9d | 297
| | Mary | Middlebroughe | 1857 | Dec | Clitheroe | 8e | 305
| | John Langton | Middlebrook | 1858 | Mar | Beverley | 9d | 158
| | Ann | Middlebrook | 1858 | June | Walsall | 6b | 695
| | Maria | Middlebrook | 1858 | June | Bradford Yk | 9b | 94
| | Robert | Middlebrook | 1858 | June | Settle | 9a | 11
| | Alice | Middlebrook | 1858 | Sept | Bradford Yk | 9b | 70
| | Hannah Hollings | Middlebrook | 1858 | Sept | Dewsbury | 9b | 603
| | James | Middlebrough | 1858 | Sept | Sheffield | 9c | 364
| | Hannah | Middlebrooke | 1858 | Dec | Dewsbury | 9b | 553
| | John | Middlebrook | 1858 | Dec | Goole | 9c | 730
| | Nancy | Middlebrough | 1858 | Dec | Burnley | 8e | 271
| | Ann | Middlebrook | 1859 | June | Bradford Yk | 9b | 88
| | Samuel | Middlebrook | 1859 | June | Spilsby | 7a | 1063
|
Return to [GRO index]
|