|
|
|
General Register Office - Middlebrook entries in the Deaths Indexes 1837-1843
| First Names | Surname | Year | Quarter | Age | District | Volume | Page
|
|---|
| John Walter | Middlebrook | 1837 | Dec | - | Farnham | IV | 71
| | Robert | Middlebrook | 1837 | Dec | - | St Lukes, Middx | II | 263
| | Sarah | Middlebrough | 1837 | Dec | - | Leeds | XXIII | 172
| | Henry Hole | Middlebrook | 1838 | Mar | - | Newark | XV | 398
| | Sarah | Middlebrook | 1838 | Mar | - | Leeds | XXIII | 239
| | Ann | Middebrook | 1838 | June | - | Sheffield | XXII | 444
| | John | Middlebrook | 1838 | June | - | Keighley | XXIII | 161
| | John | Middlebrook | 1838 | June | - | Settle | XXIII | 397
| | Mary Ann | Middlebrook | 1838 | June | - | Leeds | XXIII | 245
| | Thomas | Middlebrook | 1838 | June | - | Leeds | XXII | 303 ?
| | Charlotte | Middlebrook | 1838 | Sept | - | Spalding | XIV | 285
| | Hannah | Middlebrook | 1838 | Sept | - | Spalding | XIV | 283
| | Charlot | Middlebrook | 1838 | Dec | - | Dewsbury | XXII | 15
| | Richard | Middlebrooke | 1839 | Mar | - | Boston | XIV | 182
| | Mary Ann | Middlebrook | 1839 | June | - | Preston | XXI | 447
| | Mary Ann | Middlebrook | 1839 | June | - | Skipton | XXIII | 425
| | Ann | Middlebrook | 1839 | Sept | - | Dewsbury | XXII | 3
| | James | Middlebrook | 1839 | Sept | - | Goole | XXIII | 139
| | Mary | Middlebrook | 1839 | Sept | - | Halifax | XXII | 113 ?
| | William | Middlebrook | 1839 | Sept | - | Goole | XXIII | 140
| | William | Middlebrough | 1839 | Sept | - | Hull | XXII | 245
| | Fransis | Middlebrook | 1839 | Dec | - | Dewsbury | XXII | 2
| | Mary | Middlebrook | 1839 | Dec | - | Sheffield | XXII | 441
| | Elizabeth | Middlebrook | 1840 | Mar | - | Liverpool | XX | 330
| | Elizabeth | Middlebrook | 1840 | Mar | - | Leeds | XXIII | 270
| | Mary | Middlebrook | 1840 | Mar | - | Goole | XXIII | 172
| | Hannah | Middlebrough | 1840 | Mar | - | Tadcaster | XXIII | 451
| | Mary | Middlebrough | 1840 | Mar | - | Lancaster | XXI | 423
| | Hannah | Middlebrough | 1840 | June | - | Goole | XXIII | 147
| | Mary | Middlebrough | 1840 | June | - | Spalding | XIV | 365
| | Samuel | Middlebrough | 1840 | June | - | Goole | XXIII | 147
| | Elizabeth | Middlebrook | 1840 | Dec | - | Newark | XV | 385
| | Ellen | Middlebrook | 1840 | Dec | - | Clitheroe | XXI | 275
| | William | Middlebrough | 1840 | Dec | - | Leeds | XXIII | 307
| | Edwin | Middlebrook | 1841 | Mar | - | Dewsbury | 22 | 21
| | Hannah | Middlebrook | 1841 | Mar | - | Leeds | 23 | 350
| | Joseph | Middlebrook | 1841 | Mar | - | Dewsbury | 22 | 4
| | Ann | Middlebrook | 1841 | June | - | Stepney | II | 317
| | Jacob | Middlebrook | 1841 | June | - | Whitechapel | II | 347 ?
| | Richard | Middlebrook | 1841 | June | - | Goole | XXIII | 175 ?
| | Thomas | Middlebrook | 1841 | June | - | Whitechapel | II | 359 ?
| | John | Middlebrook | 1841 | Sept | - | Halifax | XXII | 151 ?
| | Joseph | Middlebrook | 1841 | Sept | - | Whitechapel | II | 381
| | Thomas | Middlebrook | 1841 | Sept | - | Liverpool | XX | 209
| | Agnes | Middlebrook | 1842 | Mar | - | Leeds | 23 | 347
| | Ann | Middlebrook | 1842 | Mar | - | Runcorn | 19 | 200
| | James | Middlebrook | 1842 | Mar | - | Bradford | 23 | 86
| | Robert | Middlebrook | 1842 | Mar | - | Settle | 23 | 426
| | William Leetham | Middlebrook | 1842 | Mar | - | Goole | 23 | 173
| | Elizabeth | Middlebrook | 1842 | June | - | Leeds | 23 | 326
| | Joshua | Middlebrook | 1842 | June | - | Dewsbury | 22 | 29
| | Martha Hannah Chadwick | Middlebrook | 1842 | June | - | Congleton | 19 | 60
| | Mehali | Middlebrook | 1842 | June | - | Spalding | 14 | 341
| | Rebecca | Middlebrook | 1842 | Sept | - | Leeds | 23 | 308
| | Richard | Middlebrooke | 1842 | Sept | - | Thorne | 23 | 440
| | John | Middlebrough | 1842 | Sept | - | York | 23 | 472
| | Ann | Middlebrook | 1842 | Dec | - | Sedbergh | 23 | 343
| | Eliza | Middlebrook | 1843 | Mar | - | Halifax | 22 | 199
| | Sarah | Middlebrook | 1843 | June | - | Whitechapel | 2 | 398
| | William | Middlebrook | 1843 | June | - | Goole | 23 | 169
| | George | Middlebrough | 1843 | June | - | Sculcoates | 22 | 386
| | Jane | Middleborough | 1843 | Sept | - | Pateley Bridge | 23 | 305
| | Thomas | Middlebrook | 1843 | Sept | - | Halifax | 22 | 159
| | Ann | Middlebrook | 1843 | Dec | - | Halifax | 22 | 156
| | Frances | Middlebrook | 1843 | Dec | - | Sheffield | 22 | 348
|
Return to [GRO index]
|